Usage Statistics for hendrik.buyle.be

Summary Period: November 2025
Generated 01-Dec-2025 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 318168
Total Files 271176
Total Pages 313314
Total Visits 11039
Total KBytes 25161753
Total Unique Sites 5911
Total Unique URLs 1210
Total Unique Referrers 1147
Total Unique User Agents 1197
. Avg Max
Hits per Hour 441 3773
Hits per Day 10605 18182
Files per Day 9039 16865
Pages per Day 10443 18124
Visits per Day 367 937
KBytes per Day 838725 1202539
Hits by Response Code
Code 200 - OK 271176
Code 206 - Partial Content 30591
Code 301 - Moved Permanently 17
Code 304 - Not Modified 754
Code 400 - Bad Request 12
Code 403 - Forbidden 35
Code 404 - Not Found 15569
Code 405 - Method Not Allowed 9
Code 412 - Precondition Failed 1
Code 413 - Request Entity Too Large 3
Code 417 - Expectation Failed 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 10422 3.28% 9698 3.58% 10287 3.28% 280 2.54% 242 4.09% 855278 3.40%
2 10915 3.43% 10335 3.81% 10717 3.42% 321 2.91% 274 4.64% 918884 3.65%
3 11235 3.53% 10434 3.85% 11084 3.54% 375 3.40% 321 5.43% 935471 3.72%
4 11341 3.56% 10513 3.88% 11148 3.56% 397 3.60% 396 6.70% 939293 3.73%
5 11581 3.64% 10455 3.86% 11336 3.62% 365 3.31% 445 7.53% 934984 3.72%
6 7483 2.35% 5281 1.95% 7231 2.31% 312 2.83% 285 4.82% 343096 1.36%
7 6442 2.02% 4766 1.76% 6134 1.96% 359 3.25% 381 6.45% 276464 1.10%
8 6298 1.98% 4526 1.67% 6166 1.97% 304 2.75% 294 4.97% 305158 1.21%
9 10819 3.40% 10379 3.83% 10627 3.39% 493 4.47% 520 8.80% 570892 2.27%
10 9293 2.92% 8212 3.03% 9077 2.90% 301 2.73% 348 5.89% 660883 2.63%
11 4486 1.41% 3146 1.16% 4234 1.35% 306 2.77% 269 4.55% 140784 0.56%
12 5509 1.73% 3957 1.46% 5373 1.71% 343 3.11% 279 4.72% 272059 1.08%
13 10367 3.26% 8331 3.07% 10284 3.28% 247 2.24% 233 3.94% 778900 3.10%
14 9765 3.07% 8139 3.00% 9523 3.04% 295 2.67% 306 5.18% 804818 3.20%
15 10015 3.15% 7726 2.85% 9841 3.14% 362 3.28% 293 4.96% 814073 3.24%
16 11776 3.70% 9124 3.36% 11709 3.74% 357 3.23% 278 4.70% 965452 3.84%
17 18182 5.71% 16865 6.22% 18124 5.78% 937 8.49% 837 14.16% 1134676 4.51%
18 11620 3.65% 9466 3.49% 11335 3.62% 347 3.14% 256 4.33% 959557 3.81%
19 12435 3.91% 10357 3.82% 12244 3.91% 307 2.78% 291 4.92% 1049434 4.17%
20 14119 4.44% 11317 4.17% 14010 4.47% 377 3.42% 288 4.87% 1194850 4.75%
21 12835 4.03% 11268 4.16% 12696 4.05% 556 5.04% 451 7.63% 1202539 4.78%
22 11185 3.52% 9974 3.68% 11081 3.54% 489 4.43% 447 7.56% 1087688 4.32%
23 11423 3.59% 9745 3.59% 11330 3.62% 482 4.37% 373 6.31% 1059550 4.21%
24 10930 3.44% 9279 3.42% 10779 3.44% 418 3.79% 248 4.20% 999071 3.97%
25 11436 3.59% 9749 3.60% 11373 3.63% 287 2.60% 245 4.14% 1009090 4.01%
26 11805 3.71% 10191 3.76% 11596 3.70% 329 2.98% 279 4.72% 1064977 4.23%
27 11076 3.48% 9992 3.68% 10966 3.50% 375 3.40% 327 5.53% 1036246 4.12%
28 11361 3.57% 9565 3.53% 11176 3.57% 321 2.91% 312 5.28% 976870 3.88%
29 11200 3.52% 9274 3.42% 11088 3.54% 273 2.47% 256 4.33% 941103 3.74%
30 10814 3.40% 9112 3.36% 10745 3.43% 286 2.59% 294 4.97% 929616 3.69%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 416 12497 3.93% 367 11022 4.06% 412 12371 3.95% 34551 1036537 4.12%
1 436 13101 4.12% 372 11160 4.12% 430 12911 4.12% 34142 1024260 4.07%
2 427 12829 4.03% 369 11093 4.09% 419 12584 4.02% 34546 1036369 4.12%
3 431 12957 4.07% 375 11250 4.15% 427 12827 4.09% 35351 1060521 4.21%
4 441 13239 4.16% 373 11203 4.13% 434 13046 4.16% 35169 1055081 4.19%
5 441 13247 4.16% 367 11032 4.07% 435 13078 4.17% 34530 1035888 4.12%
6 533 16013 5.03% 470 14112 5.20% 526 15807 5.05% 34988 1049651 4.17%
7 422 12664 3.98% 354 10627 3.92% 416 12507 3.99% 33801 1014019 4.03%
8 409 12289 3.86% 351 10554 3.89% 403 12119 3.87% 33787 1013596 4.03%
9 426 12791 4.02% 355 10678 3.94% 420 12625 4.03% 34014 1020428 4.06%
10 420 12626 3.97% 353 10597 3.91% 409 12287 3.92% 34264 1027919 4.09%
11 438 13141 4.13% 363 10917 4.03% 428 12860 4.10% 35018 1050553 4.18%
12 467 14018 4.41% 360 10810 3.99% 459 13795 4.40% 34425 1032740 4.10%
13 459 13796 4.34% 368 11068 4.08% 452 13571 4.33% 36210 1086291 4.32%
14 428 12842 4.04% 360 10806 3.98% 422 12661 4.04% 35508 1065239 4.23%
15 436 13103 4.12% 369 11084 4.09% 430 12929 4.13% 35868 1076033 4.28%
16 423 12713 4.00% 361 10856 4.00% 414 12441 3.97% 35300 1058996 4.21%
17 522 15665 4.92% 470 14125 5.21% 512 15374 4.91% 35525 1065763 4.24%
18 524 15720 4.94% 464 13922 5.13% 517 15521 4.95% 35503 1065086 4.23%
19 424 12722 4.00% 351 10557 3.89% 416 12481 3.98% 34614 1038434 4.13%
20 402 12084 3.80% 357 10733 3.96% 395 11872 3.79% 35305 1059147 4.21%
21 424 12739 4.00% 362 10862 4.01% 418 12563 4.01% 35589 1067666 4.24%
22 427 12815 4.03% 370 11128 4.10% 421 12658 4.04% 35696 1070866 4.26%
23 418 12557 3.95% 366 10980 4.05% 414 12426 3.97% 35022 1050672 4.18%

Top 30 of 1210 Total URLs
# Hits KBytes URL
1 46765 14.70% 175255 0.70% /
2 31386 9.86% 1486680 5.91% /stats/agent_202307.html
3 25180 7.91% 251932 1.00% /stats/
4 17743 5.58% 1963430 7.80% /stats/usage_201910.html
5 15469 4.86% 1712890 6.81% /stats/usage_202409.html
6 15258 4.80% 1582521 6.29% /stats/usage_202511.html
7 14716 4.63% 1887009 7.50% /stats/agent_202511.html
8 14646 4.60% 1603556 6.37% /stats/usage_202402.html
9 14644 4.60% 1623914 6.45% /stats/usage_201810.html
10 14644 4.60% 1704308 6.77% /stats/usage_202103.html
11 14642 4.60% 1610789 6.40% /stats/usage_202101.html
12 14638 4.60% 1691117 6.72% /stats/usage_202104.html
13 14637 4.60% 1645035 6.54% /stats/usage_202406.html
14 14635 4.60% 1701974 6.76% /stats/usage_202212.html
15 14635 4.60% 1700345 6.76% /stats/usage_202401.html
16 1898 0.60% 341138 1.36% /stats/ref_202107.html
17 1622 0.51% 182413 0.72% /stats/usage_202510.html
18 1538 0.48% 985793 3.92% /stats/ref_201612.html
19 1313 0.41% 146692 0.58% /stats/usage_202507.html
20 1172 0.37% 99856 0.40% /stats/agent_202508.html
21 472 0.15% 23145 0.09% /stats/agent_201907.html
22 469 0.15% 52730 0.21% /stats/usage_201912.html
23 393 0.12% 18616 0.07% /stats//agent_202307.html
24 375 0.12% 12006 0.05% /stats/agent_201306.html
25 302 0.09% 33286 0.13% /stats/usage_202108.html
26 255 0.08% 41528 0.17% /stats/agent_202403.html
27 177 0.06% 19377 0.08% /stats/usage_201409.html
28 113 0.04% 5433 0.02% /stats/ref_201607.html
29 108 0.03% 42919 0.17% /stats/ref_201701.html
30 101 0.03% 1454 0.01% /stats/agent_201211.html
View All URLs

Top 10 of 1210 Total URLs By KBytes
# Hits KBytes URL
1 17743 5.58% 1963430 7.80% /stats/usage_201910.html
2 14716 4.63% 1887009 7.50% /stats/agent_202511.html
3 15469 4.86% 1712890 6.81% /stats/usage_202409.html
4 14644 4.60% 1704308 6.77% /stats/usage_202103.html
5 14635 4.60% 1701974 6.76% /stats/usage_202212.html
6 14635 4.60% 1700345 6.76% /stats/usage_202401.html
7 14638 4.60% 1691117 6.72% /stats/usage_202104.html
8 14637 4.60% 1645035 6.54% /stats/usage_202406.html
9 14644 4.60% 1623914 6.45% /stats/usage_201810.html
10 14642 4.60% 1610789 6.40% /stats/usage_202101.html

Top 10 of 812 Total Entry Pages
# Hits Visits URL
1 46765 14.70% 1653 16.02% /
2 25180 7.91% 1302 12.62% /stats/
3 15258 4.80% 677 6.56% /stats/usage_202511.html
4 1898 0.60% 341 3.30% /stats/ref_202107.html
5 1538 0.48% 324 3.14% /stats/ref_201612.html
6 393 0.12% 262 2.54% /stats//agent_202307.html
7 375 0.12% 188 1.82% /stats/agent_201306.html
8 89 0.03% 87 0.84% /stats/usage_202404.html
9 108 0.03% 83 0.80% /stats/ref_201701.html
10 31386 9.86% 82 0.79% /stats/agent_202307.html

Top 10 of 805 Total Exit Pages
# Hits Visits URL
1 46765 14.70% 1604 15.82% /
2 25180 7.91% 1310 12.92% /stats/
3 15258 4.80% 960 9.47% /stats/usage_202511.html
4 1538 0.48% 335 3.30% /stats/ref_201612.html
5 1898 0.60% 194 1.91% /stats/ref_202107.html
6 393 0.12% 164 1.62% /stats//agent_202307.html
7 375 0.12% 152 1.50% /stats/agent_201306.html
8 89 0.03% 86 0.85% /stats/usage_202404.html
9 108 0.03% 72 0.71% /stats/ref_201701.html
10 15469 4.86% 56 0.55% /stats/usage_202409.html

Top 30 of 5911 Total Sites
# Hits Files KBytes Visits Hostname
1 146280 45.98% 146280 53.94% 16510556 65.62% 5 0.05% 79.141.173.194
2 27489 8.64% 27489 10.14% 286601 1.14% 3 0.03% 77.110.102.63
3 15870 4.99% 15870 5.85% 1985660 7.89% 2 0.02% 91.201.113.132
4 14902 4.68% 14902 5.50% 705895 2.81% 1 0.01% 212.111.80.235
5 14807 4.65% 14807 5.46% 701395 2.79% 1 0.01% 109.107.186.56
6 9934 3.12% 9934 3.66% 0 0.00% 114 1.03% 91.225.162.49
7 9225 2.90% 9225 3.40% 0 0.00% 89 0.81% 91.225.162.89
8 8361 2.63% 8361 3.08% 869342 3.46% 140 1.27% 94.25.168.238
9 6345 1.99% 6345 2.34% 0 0.00% 63 0.57% 91.225.162.16
10 5009 1.57% 5009 1.85% 513048 2.04% 324 2.94% 91.84.99.54
11 3110 0.98% 3110 1.15% 343947 1.37% 7 0.06% 37.139.53.220
12 2888 0.91% 2888 1.06% 0 0.00% 27 0.24% 91.225.162.31
13 2531 0.80% 2347 0.87% 515436 2.05% 59 0.53% 5.3.176.82
14 1858 0.58% 1483 0.55% 0 0.00% 69 0.63% 91.225.160.193
15 1723 0.54% 1723 0.64% 193823 0.77% 11 0.10% 185.21.49.102
16 1510 0.47% 1400 0.52% 304609 1.21% 8 0.07% 188.187.29.109
17 1168 0.37% 1168 0.43% 130591 0.52% 10 0.09% 37.230.136.172
18 963 0.30% 890 0.33% 194064 0.77% 27 0.24% 5.16.79.246
19 914 0.29% 914 0.34% 9144 0.04% 152 1.38% 138.199.19.50
20 890 0.28% 890 0.33% 94762 0.38% 29 0.26% 94.25.175.233
21 877 0.28% 813 0.30% 178698 0.71% 5 0.05% 5.3.181.93
22 842 0.26% 0 0.00% 239 0.00% 1 0.01% 149.102.227.101
23 790 0.25% 724 0.27% 85230 0.34% 15 0.14% 37.27.51.142
24 761 0.24% 706 0.26% 84168 0.33% 7 0.06% 216.73.216.35
25 668 0.21% 668 0.25% 69229 0.28% 33 0.30% 77.222.97.171
26 427 0.13% 119 0.04% 1336 0.01% 15 0.14% 185.245.84.74
27 379 0.12% 58 0.02% 6477 0.03% 141 1.28% 69.48.202.178
28 310 0.10% 0 0.00% 85 0.00% 2 0.02% 20.196.107.56
29 281 0.09% 0 0.00% 78 0.00% 2 0.02% 20.222.66.73
30 275 0.09% 0 0.00% 76 0.00% 2 0.02% 4.241.111.42
View All Sites

Top 10 of 5911 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146280 45.98% 146280 53.94% 16510556 65.62% 5 0.05% 79.141.173.194
2 15870 4.99% 15870 5.85% 1985660 7.89% 2 0.02% 91.201.113.132
3 8361 2.63% 8361 3.08% 869342 3.46% 140 1.27% 94.25.168.238
4 14902 4.68% 14902 5.50% 705895 2.81% 1 0.01% 212.111.80.235
5 14807 4.65% 14807 5.46% 701395 2.79% 1 0.01% 109.107.186.56
6 2531 0.80% 2347 0.87% 515436 2.05% 59 0.53% 5.3.176.82
7 5009 1.57% 5009 1.85% 513048 2.04% 324 2.94% 91.84.99.54
8 3110 0.98% 3110 1.15% 343947 1.37% 7 0.06% 37.139.53.220
9 1510 0.47% 1400 0.52% 304609 1.21% 8 0.07% 188.187.29.109
10 27489 8.64% 27489 10.14% 286601 1.14% 3 0.03% 77.110.102.63

Top 30 of 1147 Total Referrers
# Hits Referrer
1 22405 7.04% - (Direct Request)
2 15859 4.98% https://vykup-auto-prm.ru/
3 9999 3.14% https://nexus-darknet-market-link.com
4 8200 2.58% https://seo-creative.ru/
5 6972 2.19% https://privat-no1.cz
6 6931 2.18% https://sex-oglasi.com.hr
7 6879 2.16% https://sexoglasnik.com.hr
8 6607 2.08% https://gifts-shop.su/
9 5043 1.59% https://www-sex.cz
10 3305 1.04% https://stoimsya.ru
11 2248 0.71% http://hendrik.buyle.be/
12 1924 0.60% https://glaz-bogatg.pro
13 1901 0.60% https://auto-5-box.ru
14 1893 0.59% https://megatut.shop
15 1874 0.59% https://megamy.shop
16 1858 0.58% https://mega-mirror.shop
17 1857 0.58% https://mega-main.shop
18 1855 0.58% https://securitylabkra.pro
19 1847 0.58% https://mega-link.shop
20 1800 0.57% http://denrom.ru/
21 1799 0.57% http://diesel-auto-plus.ru/
22 1794 0.56% https://megalinkmoriarty.pro
23 1792 0.56% http://moynaves.ru/
24 1769 0.56% http://obltransavto.ru/
25 1768 0.56% http://okaland.ru/
26 1723 0.54% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
27 1663 0.52% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
28 1660 0.52% https://www.home-made-videos.com/hmv/hmv.php
29 1640 0.52% https://dog-house-slot.pl
30 1635 0.51% http://www.messyfun.com/verify.php
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% https://s1megabat.ru/category/strahovanie
2 1 12.50% https://s1megabat.ru
3 1 12.50% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-pl

Top 15 of 1197 Total User Agents
# Hits User Agent
1 27491 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 20197 6.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 14402 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14325 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 14313 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 14283 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 14175 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 10756 3.38% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
9 10276 3.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 10192 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 10111 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 10050 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6668 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36
14 5196 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 5193 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
View All User Agents

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 318168 100.00% 301767 111.28% 25161753 100.00% unresolved


Generated by Webalizer Version 2.01