Usage Statistics for hendrik.buyle.be

Summary Period: July 2025
Generated 01-Aug-2025 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 383338
Total Files 354708
Total Pages 375415
Total Visits 10222
Total KBytes 35855593
Total Unique Sites 3414
Total Unique URLs 1237
Total Unique Referrers 2416
Total Unique User Agents 1084
. Avg Max
Hits per Hour 515 3805
Hits per Day 12365 19555
Files per Day 11442 16897
Pages per Day 12110 17857
Visits per Day 329 460
KBytes per Day 1156632 1608010
Hits by Response Code
Code 200 - OK 354708
Code 206 - Partial Content 8389
Code 301 - Moved Permanently 7
Code 304 - Not Modified 782
Code 400 - Bad Request 279
Code 403 - Forbidden 24
Code 404 - Not Found 19148
Code 405 - Method Not Allowed 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 7147 1.86% 6626 1.87% 7039 1.87% 313 3.06% 224 6.56% 685791 1.91%
2 7151 1.87% 6633 1.87% 6942 1.85% 397 3.88% 267 7.82% 692984 1.93%
3 7029 1.83% 6520 1.84% 6928 1.85% 290 2.84% 216 6.33% 671790 1.87%
4 6979 1.82% 6588 1.86% 6871 1.83% 310 3.03% 256 7.50% 674895 1.88%
5 7675 2.00% 7016 1.98% 7391 1.97% 409 4.00% 277 8.11% 707579 1.97%
6 7124 1.86% 6655 1.88% 7027 1.87% 352 3.44% 266 7.79% 685228 1.91%
7 7291 1.90% 6739 1.90% 7165 1.91% 375 3.67% 272 7.97% 704556 1.96%
8 11746 3.06% 8729 2.46% 10515 2.80% 387 3.79% 313 9.17% 871795 2.43%
9 8759 2.28% 7653 2.16% 8342 2.22% 391 3.83% 279 8.17% 802235 2.24%
10 8517 2.22% 7687 2.17% 8339 2.22% 385 3.77% 249 7.29% 782657 2.18%
11 9037 2.36% 7861 2.22% 8914 2.37% 460 4.50% 354 10.37% 813026 2.27%
12 10565 2.76% 9830 2.77% 10445 2.78% 453 4.43% 307 8.99% 989957 2.76%
13 13648 3.56% 12980 3.66% 13554 3.61% 381 3.73% 277 8.11% 1276493 3.56%
14 13568 3.54% 13066 3.68% 13395 3.57% 356 3.48% 268 7.85% 1275611 3.56%
15 14745 3.85% 13377 3.77% 14428 3.84% 296 2.90% 232 6.80% 1241424 3.46%
16 17481 4.56% 16897 4.76% 17324 4.61% 310 3.03% 226 6.62% 1275272 3.56%
17 14548 3.80% 13819 3.90% 14455 3.85% 374 3.66% 243 7.12% 1382101 3.85%
18 14012 3.66% 13286 3.75% 13896 3.70% 282 2.76% 226 6.62% 1339471 3.74%
19 14157 3.69% 13676 3.86% 14057 3.74% 333 3.26% 243 7.12% 1384391 3.86%
20 14346 3.74% 13691 3.86% 14249 3.80% 273 2.67% 215 6.30% 1375010 3.83%
21 13844 3.61% 13194 3.72% 13673 3.64% 348 3.40% 259 7.59% 1338377 3.73%
22 14189 3.70% 13483 3.80% 14113 3.76% 340 3.33% 235 6.88% 1388584 3.87%
23 14360 3.75% 13729 3.87% 14288 3.81% 349 3.41% 240 7.03% 1419105 3.96%
24 14490 3.78% 13882 3.91% 14412 3.84% 316 3.09% 230 6.74% 1416758 3.95%
25 15829 4.13% 15251 4.30% 15570 4.15% 323 3.16% 253 7.41% 1599288 4.46%
26 19555 5.10% 15194 4.28% 17857 4.76% 304 2.97% 230 6.74% 1608010 4.48%
27 14740 3.85% 14147 3.99% 14630 3.90% 283 2.77% 210 6.15% 1514635 4.22%
28 15307 3.99% 13989 3.94% 14806 3.94% 281 2.75% 216 6.33% 1499860 4.18%
29 15329 4.00% 13786 3.89% 14829 3.95% 287 2.81% 238 6.97% 1468519 4.10%
30 14456 3.77% 13806 3.89% 14329 3.82% 218 2.13% 192 5.62% 1478896 4.12%
31 15714 4.10% 14918 4.21% 15632 4.16% 217 2.12% 196 5.74% 1491294 4.16%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 512 15884 4.14% 472 14655 4.13% 496 15393 4.10% 48151 1492691 4.16%
1 507 15722 4.10% 483 14978 4.22% 503 15617 4.16% 49445 1532796 4.27%
2 512 15886 4.14% 473 14681 4.14% 508 15770 4.20% 48154 1492776 4.16%
3 514 15962 4.16% 481 14932 4.21% 510 15831 4.22% 48687 1509305 4.21%
4 568 17624 4.60% 500 15501 4.37% 535 16614 4.43% 49971 1549113 4.32%
5 522 16186 4.22% 479 14863 4.19% 511 15841 4.22% 48613 1507005 4.20%
6 513 15932 4.16% 475 14746 4.16% 509 15800 4.21% 48192 1493945 4.17%
7 520 16129 4.21% 474 14701 4.14% 506 15692 4.18% 47730 1479629 4.13%
8 500 15517 4.05% 479 14850 4.19% 494 15331 4.08% 47475 1471729 4.10%
9 490 15197 3.96% 468 14516 4.09% 482 14949 3.98% 46776 1450045 4.04%
10 531 16464 4.29% 480 14905 4.20% 513 15933 4.24% 48300 1497310 4.18%
11 601 18632 4.86% 492 15270 4.30% 558 17328 4.62% 49425 1532167 4.27%
12 518 16066 4.19% 466 14448 4.07% 509 15791 4.21% 46852 1452419 4.05%
13 501 15541 4.05% 475 14738 4.15% 494 15333 4.08% 47993 1487790 4.15%
14 504 15631 4.08% 468 14518 4.09% 499 15480 4.12% 47159 1461935 4.08%
15 495 15360 4.01% 472 14653 4.13% 491 15248 4.06% 47615 1476071 4.12%
16 502 15590 4.07% 469 14568 4.11% 495 15351 4.09% 47391 1469124 4.10%
17 498 15458 4.03% 464 14395 4.06% 493 15305 4.08% 47360 1468145 4.09%
18 519 16115 4.20% 473 14678 4.14% 515 15967 4.25% 48468 1502503 4.19%
19 509 15807 4.12% 469 14554 4.10% 489 15170 4.04% 48135 1492189 4.16%
20 481 14926 3.89% 462 14327 4.04% 475 14740 3.93% 47701 1478720 4.12%
21 513 15932 4.16% 477 14811 4.18% 497 15422 4.11% 48693 1509497 4.21%
22 500 15513 4.05% 482 14946 4.21% 495 15354 4.09% 48808 1513045 4.22%
23 524 16264 4.24% 499 15474 4.36% 521 16155 4.30% 49537 1535646 4.28%

Top 30 of 1237 Total URLs
# Hits KBytes URL
1 28532 7.44% 3296505 9.19% /stats/usage_202104.html
2 28531 7.44% 3206222 8.94% /stats/usage_202406.html
3 28529 7.44% 3159532 8.81% /stats/usage_202409.html
4 28528 7.44% 3314708 9.24% /stats/usage_202401.html
5 28528 7.44% 3123567 8.71% /stats/usage_202402.html
6 28525 7.44% 3320043 9.26% /stats/usage_202103.html
7 28524 7.44% 3163323 8.82% /stats/usage_201810.html
8 28524 7.44% 3139256 8.76% /stats/usage_202101.html
9 28518 7.44% 3316721 9.25% /stats/usage_202212.html
10 28517 7.44% 3155919 8.80% /stats/usage_201910.html
11 24890 6.49% 249007 0.69% /stats/
12 16677 4.35% 789975 2.20% /stats/agent_202307.html
13 15285 3.99% 23838 0.07% /
14 4732 1.23% 479995 1.34% /stats/usage_202507.html
15 4599 1.20% 512200 1.43% /stats/usage_202308.html
16 776 0.20% 500659 1.40% /stats/ref_201612.html
17 541 0.14% 17335 0.05% /stats/agent_201306.html
18 451 0.12% 81052 0.23% /stats/ref_202107.html
19 411 0.11% 5919 0.02% /stats/agent_201211.html
20 314 0.08% 14874 0.04% /stats//agent_202307.html
21 237 0.06% 104970 0.29% /stats/ref_201701.html
22 188 0.05% 5931 0.02% /stats/agent_201611.html
23 149 0.04% 15622 0.04% /stats/usage_202503.html
24 94 0.02% 4629 0.01% /stats//agent_201907.html
25 90 0.02% 678 0.00% /js/scrollTo.js
26 86 0.02% 1533 0.00% /js/cufon.yui.js
27 85 0.02% 80 0.00% /js/custom.js
28 85 0.02% 407 0.00% /js/jquery.tipsy.js
29 85 0.02% 7069 0.02% /js/myriad.js
30 83 0.02% 9239 0.03% /stats/usage_201912.html
View All URLs

Top 10 of 1237 Total URLs By KBytes
# Hits KBytes URL
1 28525 7.44% 3320043 9.26% /stats/usage_202103.html
2 28518 7.44% 3316721 9.25% /stats/usage_202212.html
3 28528 7.44% 3314708 9.24% /stats/usage_202401.html
4 28532 7.44% 3296505 9.19% /stats/usage_202104.html
5 28531 7.44% 3206222 8.94% /stats/usage_202406.html
6 28524 7.44% 3163323 8.82% /stats/usage_201810.html
7 28529 7.44% 3159532 8.81% /stats/usage_202409.html
8 28517 7.44% 3155919 8.80% /stats/usage_201910.html
9 28524 7.44% 3139256 8.76% /stats/usage_202101.html
10 28528 7.44% 3123567 8.71% /stats/usage_202402.html

Top 10 of 769 Total Entry Pages
# Hits Visits URL
1 15285 3.99% 2559 27.37% /
2 24890 6.49% 447 4.78% /stats/
3 776 0.20% 387 4.14% /stats/ref_201612.html
4 541 0.14% 289 3.09% /stats/agent_201306.html
5 451 0.12% 261 2.79% /stats/ref_202107.html
6 411 0.11% 247 2.64% /stats/agent_201211.html
7 237 0.06% 201 2.15% /stats/ref_201701.html
8 4732 1.23% 173 1.85% /stats/usage_202507.html
9 314 0.08% 172 1.84% /stats//agent_202307.html
10 149 0.04% 140 1.50% /stats/usage_202503.html

Top 10 of 765 Total Exit Pages
# Hits Visits URL
1 15285 3.99% 2460 27.37% /
2 4732 1.23% 621 6.91% /stats/usage_202507.html
3 24890 6.49% 445 4.95% /stats/
4 541 0.14% 251 2.79% /stats/agent_201306.html
5 776 0.20% 195 2.17% /stats/ref_201612.html
6 237 0.06% 192 2.14% /stats/ref_201701.html
7 411 0.11% 174 1.94% /stats/agent_201211.html
8 149 0.04% 139 1.55% /stats/usage_202503.html
9 451 0.12% 100 1.11% /stats/ref_202107.html
10 70 0.02% 67 0.75% /stats/usage_202411.html

Top 30 of 3414 Total Sites
# Hits Files KBytes Visits Hostname
1 176060 45.93% 176060 49.64% 19871833 55.42% 1 0.01% 79.141.173.194
2 109094 28.46% 109094 30.76% 12313395 34.34% 1 0.01% 79.141.173.91
3 16670 4.35% 16670 4.70% 789644 2.20% 1 0.01% 91.84.99.54
4 15711 4.10% 15711 4.43% 799675 2.23% 3 0.03% 37.18.41.115
5 10310 2.69% 8282 2.33% 0 0.00% 448 4.38% 91.225.160.193
6 4844 1.26% 4844 1.37% 48456 0.14% 73 0.71% 45.159.183.4
7 4813 1.26% 1021 0.29% 87592 0.24% 1 0.01% 20.171.207.235
8 4750 1.24% 4750 1.34% 47516 0.13% 77 0.75% 185.110.62.76
9 4747 1.24% 4747 1.34% 47486 0.13% 67 0.66% 185.210.136.211
10 2814 0.73% 797 0.22% 54876 0.15% 2 0.02% 20.171.207.160
11 2630 0.69% 2630 0.74% 0 0.00% 263 2.57% 5.188.51.123
12 1689 0.44% 1689 0.48% 168644 0.47% 9 0.09% 185.21.49.102
13 1119 0.29% 12 0.00% 443 0.00% 3 0.03% 185.177.72.9
14 1026 0.27% 1026 0.29% 9601 0.03% 1 0.01% 77.110.102.63
15 841 0.22% 18 0.01% 400 0.00% 2 0.02% 185.177.72.113
16 670 0.17% 0 0.00% 188 0.00% 4 0.04% 13.74.61.180
17 654 0.17% 654 0.18% 194746 0.54% 113 1.11% 86.48.0.79
18 509 0.13% 0 0.00% 143 0.00% 3 0.03% 40.113.89.45
19 418 0.11% 45 0.01% 4620 0.01% 161 1.58% 69.48.202.178
20 400 0.10% 8 0.00% 316 0.00% 1 0.01% 185.177.72.202
21 391 0.10% 391 0.11% 3913 0.01% 66 0.65% 138.199.18.152
22 322 0.08% 0 0.00% 92 0.00% 2 0.02% 52.169.252.32
23 321 0.08% 170 0.05% 20883 0.06% 151 1.48% 216.244.66.231
24 294 0.08% 294 0.08% 2943 0.01% 50 0.49% 191.101.157.163
25 257 0.07% 0 0.00% 71 0.00% 4 0.04% 40.113.83.83
26 247 0.06% 0 0.00% 69 0.00% 1 0.01% 52.169.36.231
27 244 0.06% 0 0.00% 67 0.00% 2 0.02% 52.178.128.237
28 231 0.06% 0 0.00% 65 0.00% 2 0.02% 52.169.251.137
29 222 0.06% 144 0.04% 4949 0.01% 1 0.01% 20.171.207.228
30 212 0.06% 19 0.01% 1883 0.01% 88 0.86% 66.179.255.119
View All Sites

Top 10 of 3414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176060 45.93% 176060 49.64% 19871833 55.42% 1 0.01% 79.141.173.194
2 109094 28.46% 109094 30.76% 12313395 34.34% 1 0.01% 79.141.173.91
3 15711 4.10% 15711 4.43% 799675 2.23% 3 0.03% 37.18.41.115
4 16670 4.35% 16670 4.70% 789644 2.20% 1 0.01% 91.84.99.54
5 654 0.17% 654 0.18% 194746 0.54% 113 1.11% 86.48.0.79
6 1689 0.44% 1689 0.48% 168644 0.47% 9 0.09% 185.21.49.102
7 4813 1.26% 1021 0.29% 87592 0.24% 1 0.01% 20.171.207.235
8 102 0.03% 102 0.03% 64263 0.18% 16 0.16% 41.90.235.157
9 2814 0.73% 797 0.22% 54876 0.15% 2 0.02% 20.171.207.160
10 4844 1.26% 4844 1.37% 48456 0.14% 73 0.71% 45.159.183.4

Top 30 of 2416 Total Referrers
# Hits Referrer
1 29661 7.74% - (Direct Request)
2 4563 1.19% https://mentorfortheboss.com/
3 3945 1.03% https://sex-oglasi.com.hr
4 3761 0.98% https://sexoglasnik.com.hr
5 3299 0.86% https://mapy-sex-cz.cz
6 3279 0.86% https://sexno1-privat.cz
7 3267 0.85% https://xn--80aaef8dd.xn--p1ai/
8 2536 0.66% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
9 2206 0.58% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
10 1954 0.51% https://detivetra.com/
11 1689 0.44% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1315 0.34% https://jester-soft.ws/
13 1315 0.34% https://softbesplatno.net/
14 1187 0.31% https://t.me/Voennaya_Rabota_Vakansii
15 1174 0.31% http://www.raumakuvasto.fi/index.php
16 1164 0.30% https://www.maskintema.se/include/set_cookie.php
17 1143 0.30% https://www.smartare-liv.se/lank.php
18 1087 0.28% https://www.arabtrvl.com/vb/redirect-to/
19 1083 0.28% https://maschinenportal24.com/bitrix/redirect.php
20 1073 0.28% http://www.bntpal.com/vb/redirect-to/
21 1068 0.28% https://www.haulbag.com/Product/Start/ChangeCulture
22 1060 0.28% https://www.mentoregetforetag.se/mailer/mail_urlgateway.asp
23 1053 0.27% https://www.kyrktorget.se/includes/statsaver.php
24 1050 0.27% https://pub.epsilon.slu.se/cgi/set_lang
25 1049 0.27% https://www.shopping4net.fi/td_redirect.aspx
26 1044 0.27% https://www.rsgbg.se/find_v2/_click
27 1042 0.27% https://ana.fibladi.com/redir
28 1039 0.27% http://ox.stardoll.com/www/delivery/ck.php
29 1036 0.27% https://orbit.mobilestories.se/
30 1036 0.27% https://www.shopping4net.se/td_redirect.aspx
View All Referrers

Top 15 of 1084 Total User Agents
# Hits User Agent
1 19887 5.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 19855 5.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 19669 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 19622 5.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 17059 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 10736 2.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 10085 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 9985 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 9960 2.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 9951 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 9946 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 9933 2.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 9917 2.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 9912 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 9905 2.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
View All User Agents

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 383338 100.00% 363097 102.37% 35855593 100.00% unresolved


Generated by Webalizer Version 2.01