Usage Statistics for hendrik.buyle.be

Summary Period: January 2021
Generated 01-Feb-2021 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 159669
Total Files 156344
Total Pages 157844
Total Visits 9814
Total KBytes 3321130
Total Unique Sites 2283
Total Unique URLs 518
Total Unique Referrers 3891
Total Unique User Agents 527
. Avg Max
Hits per Hour 214 409
Hits per Day 5150 6578
Files per Day 5043 6505
Pages per Day 5091 6540
Visits per Day 316 541
KBytes per Day 107133 168255
Hits by Response Code
Code 200 - OK 156344
Code 304 - Not Modified 282
Code 400 - Bad Request 2
Code 404 - Not Found 3041

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 2759 1.73% 2699 1.73% 2726 1.73% 208 2.12% 94 4.12% 80809 2.43%
2 2802 1.75% 2689 1.72% 2768 1.75% 259 2.64% 123 5.39% 81112 2.44%
3 3679 2.30% 3587 2.29% 3632 2.30% 280 2.85% 105 4.60% 98320 2.96%
4 3345 2.09% 3255 2.08% 3285 2.08% 247 2.52% 99 4.34% 104408 3.14%
5 3513 2.20% 3460 2.21% 3486 2.21% 238 2.43% 99 4.34% 86002 2.59%
6 3086 1.93% 3028 1.94% 3051 1.93% 229 2.33% 95 4.16% 63746 1.92%
7 3488 2.18% 3402 2.18% 3465 2.20% 246 2.51% 102 4.47% 72389 2.18%
8 3924 2.46% 3853 2.46% 3860 2.45% 302 3.08% 131 5.74% 59818 1.80%
9 3906 2.45% 3817 2.44% 3849 2.44% 384 3.91% 224 9.81% 135407 4.08%
10 4589 2.87% 4533 2.90% 4552 2.88% 354 3.61% 169 7.40% 145015 4.37%
11 5005 3.13% 4924 3.15% 4968 3.15% 338 3.44% 155 6.79% 136324 4.10%
12 5198 3.26% 5091 3.26% 5092 3.23% 333 3.39% 154 6.75% 168255 5.07%
13 5235 3.28% 5168 3.31% 5105 3.23% 321 3.27% 142 6.22% 153680 4.63%
14 5189 3.25% 5061 3.24% 5146 3.26% 328 3.34% 144 6.31% 152588 4.59%
15 5995 3.75% 5921 3.79% 5934 3.76% 292 2.98% 139 6.09% 125730 3.79%
16 6578 4.12% 6505 4.16% 6540 4.14% 316 3.22% 146 6.40% 130833 3.94%
17 6388 4.00% 6313 4.04% 6352 4.02% 301 3.07% 132 5.78% 152554 4.59%
18 6546 4.10% 6481 4.15% 6431 4.07% 355 3.62% 204 8.94% 154447 4.65%
19 5353 3.35% 5232 3.35% 5309 3.36% 361 3.68% 177 7.75% 102483 3.09%
20 6460 4.05% 6370 4.07% 6425 4.07% 311 3.17% 155 6.79% 78558 2.37%
21 6106 3.82% 6005 3.84% 6032 3.82% 288 2.93% 145 6.35% 75660 2.28%
22 6053 3.79% 6022 3.85% 6000 3.80% 305 3.11% 156 6.83% 93605 2.82%
23 6133 3.84% 6028 3.86% 6091 3.86% 343 3.50% 159 6.96% 85308 2.57%
24 6349 3.98% 6207 3.97% 6282 3.98% 374 3.81% 193 8.45% 90797 2.73%
25 6573 4.12% 6380 4.08% 6505 4.12% 335 3.41% 161 7.05% 84452 2.54%
26 6233 3.90% 6119 3.91% 6191 3.92% 378 3.85% 190 8.32% 90618 2.73%
27 6100 3.82% 5908 3.78% 5979 3.79% 439 4.47% 199 8.72% 147160 4.43%
28 6413 4.02% 6264 4.01% 6338 4.02% 438 4.46% 213 9.33% 105423 3.17%
29 6029 3.78% 5797 3.71% 5965 3.78% 303 3.09% 112 4.91% 91142 2.74%
30 5994 3.75% 5855 3.74% 5918 3.75% 541 5.51% 375 16.43% 91021 2.74%
31 4648 2.91% 4370 2.80% 4567 2.89% 271 2.76% 111 4.86% 83465 2.51%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7268 4.55% 230 7147 4.57% 231 7178 4.55% 4527 140322 4.23%
1 233 7229 4.53% 230 7154 4.58% 231 7184 4.55% 4782 148228 4.46%
2 243 7543 4.72% 238 7403 4.74% 241 7478 4.74% 5060 156870 4.72%
3 229 7123 4.46% 226 7009 4.48% 227 7050 4.47% 4512 139883 4.21%
4 223 6934 4.34% 220 6838 4.37% 221 6879 4.36% 4353 134928 4.06%
5 245 7598 4.76% 241 7474 4.78% 243 7562 4.79% 5156 159834 4.81%
6 234 7265 4.55% 228 7087 4.53% 231 7172 4.54% 5366 166341 5.01%
7 216 6721 4.21% 212 6580 4.21% 213 6627 4.20% 4435 137485 4.14%
8 207 6428 4.03% 204 6352 4.06% 205 6375 4.04% 4385 135921 4.09%
9 195 6061 3.80% 188 5850 3.74% 192 5959 3.78% 5340 165545 4.98%
10 159 4956 3.10% 154 4802 3.07% 156 4865 3.08% 4681 145124 4.37%
11 152 4729 2.96% 147 4570 2.92% 150 4674 2.96% 4590 142291 4.28%
12 167 5207 3.26% 164 5096 3.26% 165 5140 3.26% 4623 143306 4.31%
13 193 6004 3.76% 189 5870 3.75% 190 5920 3.75% 4303 133398 4.02%
14 213 6624 4.15% 208 6465 4.14% 210 6526 4.13% 3967 122972 3.70%
15 223 6915 4.33% 218 6776 4.33% 221 6853 4.34% 4404 136518 4.11%
16 213 6606 4.14% 209 6489 4.15% 210 6537 4.14% 3923 121601 3.66%
17 230 7143 4.47% 226 7016 4.49% 228 7090 4.49% 3991 123721 3.73%
18 238 7378 4.62% 232 7210 4.61% 236 7327 4.64% 4997 154917 4.66%
19 234 7261 4.55% 228 7084 4.53% 231 7180 4.55% 4069 126127 3.80%
20 216 6726 4.21% 212 6575 4.21% 215 6665 4.22% 3746 116112 3.50%
21 209 6508 4.08% 202 6287 4.02% 204 6354 4.03% 3888 120540 3.63%
22 207 6447 4.04% 203 6315 4.04% 205 6358 4.03% 4048 125486 3.78%
23 225 6995 4.38% 222 6895 4.41% 222 6891 4.37% 3989 123660 3.72%

Top 30 of 518 Total URLs
# Hits KBytes URL
1 92005 57.62% 224346 6.76% /
2 40315 25.25% 403035 12.14% /stats/
3 17250 10.80% 1899185 57.18% /stats/usage_201409.html
4 1019 0.64% 110407 3.32% /stats/usage_201906.html
5 720 0.45% 81124 2.44% /stats/usage_201912.html
6 213 0.13% 23607 0.71% /stats/usage_202004.html
7 210 0.13% 23176 0.70% /stats/usage_201905.html
8 208 0.13% 23047 0.69% /stats/usage_201703.html
9 202 0.13% 21913 0.66% /stats/usage_201910.html
10 197 0.12% 21851 0.66% /stats/usage_201909.html
11 194 0.12% 21468 0.65% /stats/usage_201903.html
12 194 0.12% 21681 0.65% /stats/usage_202003.html
13 154 0.10% 16944 0.51% /stats/usage_201710.html
14 94 0.06% 10432 0.31% /stats/usage_201712.html
15 80 0.05% 8731 0.26% /stats/usage_201804.html
16 58 0.04% 6340 0.19% /stats/usage_201611.html
17 57 0.04% 2741 0.08% /stats/ref_201607.html
18 54 0.03% 5989 0.18% /stats/usage_201810.html
19 42 0.03% 1287 0.04% /stats/ref_201308.html
20 33 0.02% 2185 0.07% /js/jquery-1.4.2.min.js
21 33 0.02% 3613 0.11% /stats/usage_201811.html
22 32 0.02% 535 0.02% /js/cufon.yui.js
23 31 0.02% 383 0.01% /css/blue.css
24 31 0.02% 664 0.02% /js/jquery.colorbox.js
25 31 0.02% 139 0.00% /js/jquery.tipsy.js
26 31 0.02% 218 0.01% /js/scrollTo.js
27 30 0.02% 436 0.01% /stats/agent_201211.html
28 30 0.02% 38240 1.15% /stats/site_201912.html
29 29 0.02% 25 0.00% /js/custom.js
30 28 0.02% 2162 0.07% /js/myriad.js
View All URLs

Top 10 of 518 Total URLs By KBytes
# Hits KBytes URL
1 17250 10.80% 1899185 57.18% /stats/usage_201409.html
2 40315 25.25% 403035 12.14% /stats/
3 92005 57.62% 224346 6.76% /
4 1019 0.64% 110407 3.32% /stats/usage_201906.html
5 720 0.45% 81124 2.44% /stats/usage_201912.html
6 30 0.02% 38240 1.15% /stats/site_201912.html
7 213 0.13% 23607 0.71% /stats/usage_202004.html
8 210 0.13% 23176 0.70% /stats/usage_201905.html
9 208 0.13% 23047 0.69% /stats/usage_201703.html
10 202 0.13% 21913 0.66% /stats/usage_201910.html

Top 10 of 471 Total Entry Pages
# Hits Visits URL
1 92005 57.62% 2070 22.42% /
2 40315 25.25% 1868 20.23% /stats/
3 17250 10.80% 1128 12.22% /stats/usage_201409.html
4 1019 0.64% 952 10.31% /stats/usage_201906.html
5 720 0.45% 668 7.23% /stats/usage_201912.html
6 213 0.13% 174 1.88% /stats/usage_202004.html
7 194 0.12% 162 1.75% /stats/usage_202003.html
8 210 0.13% 161 1.74% /stats/usage_201905.html
9 208 0.13% 156 1.69% /stats/usage_201703.html
10 194 0.12% 155 1.68% /stats/usage_201903.html

Top 10 of 471 Total Exit Pages
# Hits Visits URL
1 92005 57.62% 2063 22.39% /
2 40315 25.25% 1862 20.21% /stats/
3 17250 10.80% 1128 12.24% /stats/usage_201409.html
4 1019 0.64% 958 10.40% /stats/usage_201906.html
5 720 0.45% 670 7.27% /stats/usage_201912.html
6 213 0.13% 177 1.92% /stats/usage_202004.html
7 194 0.12% 165 1.79% /stats/usage_201903.html
8 208 0.13% 159 1.73% /stats/usage_201703.html
9 210 0.13% 153 1.66% /stats/usage_201905.html
10 194 0.12% 153 1.66% /stats/usage_202003.html

Top 30 of 2283 Total Sites
# Hits Files KBytes Visits Hostname
1 57775 36.18% 57775 36.95% 0 0.00% 73 0.74% 193.201.216.216
2 20503 12.84% 20503 13.11% 175557 5.29% 1 0.01% 5.188.210.3
3 10766 6.74% 10766 6.89% 107637 3.24% 1 0.01% 2.61.194.225
4 10612 6.65% 10612 6.79% 106110 3.19% 5 0.05% 2.61.132.185
5 7717 4.83% 7717 4.94% 0 0.00% 9 0.09% 193.201.216.139
6 7172 4.49% 7172 4.59% 71687 2.16% 6 0.06% 2.61.153.16
7 6153 3.85% 6153 3.94% 61506 1.85% 1 0.01% 2.61.169.163
8 2495 1.56% 2495 1.60% 21363 0.64% 706 7.19% 91.225.162.3
9 2254 1.41% 2254 1.44% 22530 0.68% 377 3.84% 185.244.216.71
10 1888 1.18% 1888 1.21% 18871 0.57% 936 9.54% 176.110.134.2
11 1040 0.65% 923 0.59% 100019 3.01% 18 0.18% 216.18.204.208
12 505 0.32% 409 0.26% 47367 1.43% 11 0.11% 176.9.9.125
13 473 0.30% 473 0.30% 4730 0.14% 31 0.32% 193.57.41.241
14 457 0.29% 457 0.29% 3913 0.12% 14 0.14% 79.132.19.253
15 406 0.25% 261 0.17% 24698 0.74% 141 1.44% 216.244.66.231
16 383 0.24% 383 0.24% 3279 0.10% 15 0.15% 79.132.9.28
17 381 0.24% 381 0.24% 42353 1.28% 287 2.92% 5.188.210.8
18 367 0.23% 367 0.23% 40406 1.22% 14 0.14% 185.108.106.237
19 364 0.23% 364 0.23% 3117 0.09% 1 0.01% 128.72.19.5
20 335 0.21% 335 0.21% 37215 1.12% 276 2.81% 5.188.210.10
21 312 0.20% 312 0.20% 34676 1.04% 248 2.53% 5.188.210.242
22 298 0.19% 298 0.19% 33116 1.00% 250 2.55% 5.188.210.36
23 291 0.18% 291 0.19% 32038 0.96% 14 0.14% 82.102.23.73
24 279 0.17% 279 0.18% 30999 0.93% 223 2.27% 5.188.210.61
25 276 0.17% 276 0.18% 30387 0.91% 12 0.12% 84.247.50.248
26 267 0.17% 267 0.17% 29396 0.89% 16 0.16% 139.28.38.70
27 260 0.16% 260 0.17% 28625 0.86% 12 0.12% 45.133.192.170
28 252 0.16% 252 0.16% 2158 0.06% 8 0.08% 84.54.153.51
29 239 0.15% 239 0.15% 26313 0.79% 9 0.09% 154.16.93.90
30 237 0.15% 237 0.15% 26093 0.79% 10 0.10% 217.138.202.42
View All Sites

Top 10 of 2283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20503 12.84% 20503 13.11% 175557 5.29% 1 0.01% 5.188.210.3
2 10766 6.74% 10766 6.89% 107637 3.24% 1 0.01% 2.61.194.225
3 10612 6.65% 10612 6.79% 106110 3.19% 5 0.05% 2.61.132.185
4 1040 0.65% 923 0.59% 100019 3.01% 18 0.18% 216.18.204.208
5 7172 4.49% 7172 4.59% 71687 2.16% 6 0.06% 2.61.153.16
6 6153 3.85% 6153 3.94% 61506 1.85% 1 0.01% 2.61.169.163
7 505 0.32% 409 0.26% 47367 1.43% 11 0.11% 176.9.9.125
8 381 0.24% 381 0.24% 42353 1.28% 287 2.92% 5.188.210.8
9 367 0.23% 367 0.23% 40406 1.22% 14 0.14% 185.108.106.237
10 335 0.21% 335 0.21% 37215 1.12% 276 2.81% 5.188.210.10

Top 30 of 3891 Total Referrers
# Hits Referrer
1 6452 4.04% https://igfve.org/
2 5512 3.45% https://chicagoclimate.org/
3 5272 3.30% - (Direct Request)
4 5230 3.28% https://resinasonline.com/
5 4250 2.66% https://dayketoan.org/
6 3913 2.45% https://cantoypostura.com/
7 3294 2.06% https://ywcatz.org/
8 3226 2.02% https://katebrowne.net/
9 3170 1.99% http://vitannya.net/
10 3159 1.98% http://privitus.net.ua/
11 3087 1.93% http://cutie.in.ua/
12 2994 1.88% http://pryvit.co.ua/
13 2964 1.86% http://pozdrav365.online/
14 2961 1.85% http://pozdratop.ru/
15 2906 1.82% http://vitannya.info/
16 2881 1.80% http://happyday.org.ua/
17 2837 1.78% https://denrozhden365.ru
18 2832 1.77% http://pryvitannya.net/
19 2826 1.77% https://universitet-tefekkur.com/
20 2797 1.75% https://denvaren365.ru
21 2719 1.70% https://zhelayka365.ru
22 2583 1.62% https://pozdrabook.ru
23 2560 1.60% https://pozrapushka.ru
24 2476 1.55% https://teplo-slov.ru
25 2401 1.50% https://happyb-day.ru
26 2360 1.48% http://synthroid1.com/
27 2337 1.46% https://nadnyushechki.ru
28 2291 1.43% http://hendrik.buyle.be/
29 2267 1.42% https://vse-slova.ru
30 2239 1.40% http://lasix100.com/
View All Referrers

Top 15 of 527 Total User Agents
# Hits User Agent
1 65715 41.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5473 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
3 5095 3.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
4 4859 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
5 4654 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
6 3278 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 3272 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 2496 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 2199 1.38% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
10 1628 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1254 0.79% Mozilla/5.0 (compatible; Adsbot/3.1)
12 878 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 859 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 855 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 853 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
View All User Agents

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 159669 100.00% 156344 100.00% 3321130 100.00% unresolved


Generated by Webalizer Version 2.01