Usage Statistics for hendrik.buyle.be

Summary Period: Last 12 Months
Generated 06-Jul-2025 00:39 CEST

Usage summary for hendrik.buyle.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 6026 5592 5890 284 858 3450316 1709 35342 33553 36156
Jun 2025 8200 7391 7926 314 3123 7788132 9425 237809 221739 246008
May 2025 4162 3207 3864 335 3128 6257729 10400 119787 99418 129045
Apr 2025 5158 3946 4802 398 3780 8854024 11964 144080 118404 154760
Mar 2025 6173 5437 5954 471 3675 16744963 14603 184575 168552 191381
Feb 2025 8110 7183 7762 316 3046 11940265 8857 217362 201128 227086
Jan 2025 16379 15941 16245 307 2599 11494492 9521 503614 494187 507774
Dec 2024 2027 1588 1924 229 1469 4031070 7112 59653 49235 62866
Nov 2024 9389 8951 9301 412 3138 7343732 12360 279049 268530 281688
Oct 2024 26209 25579 26068 352 3084 7564244 10936 808124 792968 812508
Sep 2024 30229 29065 30073 376 3631 6334751 11287 902218 871951 906881
Aug 2024 26929 25438 26764 379 3042 5976248 11770 829700 788583 834808
Totals 97779966 119944 4321313 4108248 4390961


Generated by Webalizer Version 2.01