Usage Statistics for hendrik.buyle.be

Summary Period: September 2025
Generated 01-Oct-2025 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 288297
Total Files 260200
Total Pages 280677
Total Visits 10870
Total KBytes 24087649
Total Unique Sites 4152
Total Unique URLs 1284
Total Unique Referrers 2619
Total Unique User Agents 1020
. Avg Max
Hits per Hour 400 2140
Hits per Day 9609 13118
Files per Day 8673 9793
Pages per Day 9355 11875
Visits per Day 362 593
KBytes per Day 802922 892077
Hits by Response Code
Code 200 - OK 260200
Code 206 - Partial Content 8002
Code 301 - Moved Permanently 13
Code 304 - Not Modified 359
Code 403 - Forbidden 24
Code 404 - Not Found 19699

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 8931 3.10% 8239 3.17% 8778 3.13% 360 3.31% 293 7.06% 779180 3.23%
2 8879 3.08% 8249 3.17% 8581 3.06% 290 2.67% 289 6.96% 775750 3.22%
3 9378 3.25% 8643 3.32% 9164 3.26% 423 3.89% 334 8.04% 794730 3.30%
4 9155 3.18% 8637 3.32% 9016 3.21% 434 3.99% 380 9.15% 792945 3.29%
5 9455 3.28% 8710 3.35% 9285 3.31% 499 4.59% 418 10.07% 802459 3.33%
6 11679 4.05% 9793 3.76% 10505 3.74% 424 3.90% 329 7.92% 892077 3.70%
7 13118 4.55% 8951 3.44% 11875 4.23% 510 4.69% 340 8.19% 811532 3.37%
8 9243 3.21% 8346 3.21% 9111 3.25% 396 3.64% 282 6.79% 775263 3.22%
9 9434 3.27% 8522 3.28% 9313 3.32% 320 2.94% 261 6.29% 797795 3.31%
10 9065 3.14% 8340 3.21% 8952 3.19% 279 2.57% 208 5.01% 777817 3.23%
11 9087 3.15% 8386 3.22% 8959 3.19% 281 2.59% 258 6.21% 799657 3.32%
12 9345 3.24% 8930 3.43% 9274 3.30% 296 2.72% 221 5.32% 817145 3.39%
13 9619 3.34% 9129 3.51% 9536 3.40% 299 2.75% 251 6.05% 839029 3.48%
14 9597 3.33% 8745 3.36% 9432 3.36% 368 3.39% 277 6.67% 807650 3.35%
15 8338 2.89% 7750 2.98% 8215 2.93% 325 2.99% 262 6.31% 737407 3.06%
16 8282 2.87% 7764 2.98% 8155 2.91% 326 3.00% 243 5.85% 745712 3.10%
17 9196 3.19% 8647 3.32% 9061 3.23% 278 2.56% 234 5.64% 811561 3.37%
18 8999 3.12% 8318 3.20% 8905 3.17% 366 3.37% 299 7.20% 760259 3.16%
19 11949 4.14% 8824 3.39% 10945 3.90% 342 3.15% 295 7.11% 805364 3.34%
20 9388 3.26% 8573 3.29% 9322 3.32% 344 3.16% 252 6.07% 777780 3.23%
21 9546 3.31% 8719 3.35% 9403 3.35% 401 3.69% 267 6.43% 808299 3.36%
22 9393 3.26% 8796 3.38% 9273 3.30% 284 2.61% 219 5.27% 810232 3.36%
23 9707 3.37% 8963 3.44% 9567 3.41% 324 2.98% 257 6.19% 830160 3.45%
24 9599 3.33% 8852 3.40% 9468 3.37% 352 3.24% 239 5.76% 830259 3.45%
25 9454 3.28% 8961 3.44% 9278 3.31% 328 3.02% 228 5.49% 817159 3.39%
26 10027 3.48% 9201 3.54% 9832 3.50% 593 5.46% 528 12.72% 858296 3.56%
27 10152 3.52% 9369 3.60% 9804 3.49% 585 5.38% 575 13.85% 835179 3.47%
28 9463 3.28% 8762 3.37% 9295 3.31% 331 3.05% 243 5.85% 803939 3.34%
29 9455 3.28% 8739 3.36% 9132 3.25% 287 2.64% 224 5.39% 802631 3.33%
30 9364 3.25% 8342 3.21% 9241 3.29% 369 3.39% 308 7.42% 790383 3.28%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 396 11895 4.13% 370 11128 4.28% 384 11530 4.11% 33715 1011445 4.20%
1 417 12524 4.34% 357 10730 4.12% 407 12222 4.35% 33774 1013220 4.21%
2 397 11925 4.14% 355 10657 4.10% 386 11580 4.13% 33498 1004950 4.17%
3 396 11890 4.12% 351 10548 4.05% 382 11478 4.09% 33378 1001343 4.16%
4 410 12301 4.27% 360 10800 4.15% 399 11978 4.27% 34225 1026743 4.26%
5 395 11861 4.11% 361 10830 4.16% 384 11547 4.11% 33441 1003235 4.16%
6 414 12422 4.31% 373 11205 4.31% 403 12108 4.31% 33688 1010626 4.20%
7 405 12153 4.22% 365 10957 4.21% 392 11769 4.19% 33858 1015730 4.22%
8 419 12592 4.37% 369 11099 4.27% 406 12204 4.35% 33457 1003703 4.17%
9 392 11775 4.08% 354 10624 4.08% 381 11441 4.08% 33113 993401 4.12%
10 388 11652 4.04% 355 10664 4.10% 380 11422 4.07% 33754 1012610 4.20%
11 397 11926 4.14% 357 10719 4.12% 386 11604 4.13% 33692 1010764 4.20%
12 382 11467 3.98% 354 10623 4.08% 373 11206 3.99% 33238 997136 4.14%
13 391 11749 4.08% 357 10716 4.12% 386 11582 4.13% 33752 1012552 4.20%
14 384 11533 4.00% 356 10708 4.12% 377 11318 4.03% 33175 995258 4.13%
15 389 11687 4.05% 367 11024 4.24% 382 11474 4.09% 33390 1001702 4.16%
16 397 11936 4.14% 370 11126 4.28% 388 11664 4.16% 32600 978015 4.06%
17 392 11774 4.08% 355 10678 4.10% 385 11555 4.12% 33447 1003411 4.17%
18 381 11447 3.97% 349 10479 4.03% 374 11228 4.00% 32822 984671 4.09%
19 373 11212 3.89% 345 10372 3.99% 365 10972 3.91% 32581 977438 4.06%
20 386 11592 4.02% 357 10715 4.12% 377 11325 4.03% 33126 993779 4.13%
21 389 11670 4.05% 357 10732 4.12% 383 11502 4.10% 32954 988610 4.10%
22 460 13812 4.79% 385 11575 4.45% 432 12980 4.62% 34347 1030420 4.28%
23 450 13502 4.68% 383 11491 4.42% 432 12988 4.63% 33896 1016889 4.22%

Top 30 of 1284 Total URLs
# Hits KBytes URL
1 31394 10.89% 202298 0.84% /
2 18230 6.32% 182400 0.76% /stats/
3 17675 6.13% 1935326 8.03% /stats/usage_202402.html
4 17674 6.13% 1960054 8.14% /stats/usage_201810.html
5 17674 6.13% 1955904 8.12% /stats/usage_201910.html
6 17670 6.13% 1944481 8.07% /stats/usage_202101.html
7 17666 6.13% 2040848 8.47% /stats/usage_202104.html
8 17665 6.13% 2055808 8.53% /stats/usage_202103.html
9 17664 6.13% 2052405 8.52% /stats/usage_202401.html
10 17662 6.13% 1985034 8.24% /stats/usage_202406.html
11 17662 6.13% 1956101 8.12% /stats/usage_202409.html
12 17660 6.13% 2053790 8.53% /stats/usage_202212.html
13 12080 4.19% 572172 2.38% /stats/agent_202307.html
14 9380 3.25% 799712 3.32% /stats/agent_202508.html
15 6124 2.12% 640652 2.66% /stats/usage_202509.html
16 2449 0.85% 269629 1.12% /stats/usage_201409.html
17 503 0.17% 321482 1.33% /stats/ref_201612.html
18 490 0.17% 87896 0.36% /stats/ref_202107.html
19 401 0.14% 12873 0.05% /stats/agent_201306.html
20 340 0.12% 16011 0.07% /stats//agent_202307.html
21 151 0.05% 52226 0.22% /stats/ref_201701.html
22 145 0.05% 16035 0.07% /stats/usage_202108.html
23 130 0.05% 4123 0.02% /stats/agent_201611.html
24 130 0.05% 14590 0.06% /stats/usage_202412.html
25 111 0.04% 5466 0.02% /stats//agent_201907.html
26 104 0.04% 11460 0.05% /stats/usage_202404.html
27 96 0.03% 1396 0.01% /stats/agent_201211.html
28 86 0.03% 80 0.00% /js/custom.js
29 85 0.03% 633 0.00% /js/scrollTo.js
30 83 0.03% 1462 0.01% /js/cufon.yui.js
View All URLs

Top 10 of 1284 Total URLs By KBytes
# Hits KBytes URL
1 17665 6.13% 2055808 8.53% /stats/usage_202103.html
2 17660 6.13% 2053790 8.53% /stats/usage_202212.html
3 17664 6.13% 2052405 8.52% /stats/usage_202401.html
4 17666 6.13% 2040848 8.47% /stats/usage_202104.html
5 17662 6.13% 1985034 8.24% /stats/usage_202406.html
6 17674 6.13% 1960054 8.14% /stats/usage_201810.html
7 17662 6.13% 1956101 8.12% /stats/usage_202409.html
8 17674 6.13% 1955904 8.12% /stats/usage_201910.html
9 17670 6.13% 1944481 8.07% /stats/usage_202101.html
10 17675 6.13% 1935326 8.03% /stats/usage_202402.html

Top 10 of 783 Total Entry Pages
# Hits Visits URL
1 31394 10.89% 3187 32.04% /
2 503 0.17% 359 3.61% /stats/ref_201612.html
3 18230 6.32% 332 3.34% /stats/
4 490 0.17% 292 2.94% /stats/ref_202107.html
5 340 0.12% 207 2.08% /stats//agent_202307.html
6 401 0.14% 199 2.00% /stats/agent_201306.html
7 6124 2.12% 158 1.59% /stats/usage_202509.html
8 12080 4.19% 141 1.42% /stats/agent_202307.html
9 145 0.05% 135 1.36% /stats/usage_202108.html
10 151 0.05% 127 1.28% /stats/ref_201701.html

Top 10 of 784 Total Exit Pages
# Hits Visits URL
1 31394 10.89% 3091 31.91% /
2 6124 2.12% 444 4.58% /stats/usage_202509.html
3 18230 6.32% 334 3.45% /stats/
4 503 0.17% 264 2.73% /stats/ref_201612.html
5 401 0.14% 177 1.83% /stats/agent_201306.html
6 490 0.17% 165 1.70% /stats/ref_202107.html
7 12080 4.19% 139 1.43% /stats/agent_202307.html
8 130 0.05% 125 1.29% /stats/usage_202412.html
9 151 0.05% 121 1.25% /stats/ref_201701.html
10 145 0.05% 121 1.25% /stats/usage_202108.html

Top 30 of 4152 Total Sites
# Hits Files KBytes Visits Hostname
1 176543 61.24% 176543 67.85% 19926320 82.72% 3 0.03% 79.141.173.194
2 33085 11.48% 33085 12.72% 344961 1.43% 1 0.01% 77.110.102.63
3 11759 4.08% 11759 4.52% 557014 2.31% 10 0.09% 109.107.186.56
4 10494 3.64% 7672 2.95% 0 0.00% 422 3.88% 91.225.160.193
5 9372 3.25% 9372 3.60% 799030 3.32% 4 0.04% 91.201.113.132
6 4087 1.42% 4087 1.57% 435594 1.81% 9 0.08% 91.84.99.54
7 3095 1.07% 39 0.01% 2132 0.01% 1 0.01% 20.171.207.232
8 2788 0.97% 352 0.14% 34219 0.14% 1 0.01% 20.171.207.170
9 1831 0.64% 947 0.36% 92160 0.38% 3 0.03% 20.171.207.165
10 1381 0.48% 1381 0.53% 133070 0.55% 10 0.09% 185.21.49.102
11 978 0.34% 978 0.38% 9786 0.04% 166 1.53% 191.101.157.5
12 901 0.31% 594 0.23% 70339 0.29% 265 2.44% 216.244.66.231
13 791 0.27% 729 0.28% 85408 0.35% 13 0.12% 216.73.216.2
14 455 0.16% 76 0.03% 4583 0.02% 161 1.48% 69.48.202.178
15 335 0.12% 335 0.13% 0 0.00% 112 1.03% 193.124.191.92
16 334 0.12% 334 0.13% 0 0.00% 105 0.97% 185.105.116.12
17 322 0.11% 322 0.12% 0 0.00% 111 1.02% 94.142.141.230
18 318 0.11% 318 0.12% 0 0.00% 103 0.95% 185.125.219.13
19 316 0.11% 316 0.12% 0 0.00% 107 0.98% 194.67.207.55
20 316 0.11% 86 0.03% 9467 0.04% 2 0.02% 20.171.207.219
21 314 0.11% 0 0.00% 88 0.00% 5 0.05% 40.85.184.195
22 310 0.11% 310 0.12% 0 0.00% 95 0.87% 95.81.125.170
23 304 0.11% 304 0.12% 0 0.00% 111 1.02% 185.5.249.185
24 297 0.10% 297 0.11% 0 0.00% 95 0.87% 95.81.125.169
25 294 0.10% 294 0.11% 2942 0.01% 50 0.46% 191.101.157.32
26 287 0.10% 287 0.11% 0 0.00% 114 1.05% 194.67.210.77
27 287 0.10% 287 0.11% 0 0.00% 91 0.84% 95.81.125.171
28 286 0.10% 286 0.11% 0 0.00% 107 0.98% 92.62.119.113
29 285 0.10% 285 0.11% 0 0.00% 105 0.97% 194.67.207.9
30 285 0.10% 285 0.11% 0 0.00% 101 0.93% 194.67.207.94
View All Sites

Top 10 of 4152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176543 61.24% 176543 67.85% 19926320 82.72% 3 0.03% 79.141.173.194
2 9372 3.25% 9372 3.60% 799030 3.32% 4 0.04% 91.201.113.132
3 11759 4.08% 11759 4.52% 557014 2.31% 10 0.09% 109.107.186.56
4 4087 1.42% 4087 1.57% 435594 1.81% 9 0.08% 91.84.99.54
5 33085 11.48% 33085 12.72% 344961 1.43% 1 0.01% 77.110.102.63
6 1381 0.48% 1381 0.53% 133070 0.55% 10 0.09% 185.21.49.102
7 1831 0.64% 947 0.36% 92160 0.38% 3 0.03% 20.171.207.165
8 791 0.27% 729 0.28% 85408 0.35% 13 0.12% 216.73.216.2
9 901 0.31% 594 0.23% 70339 0.29% 265 2.44% 216.244.66.231
10 2788 0.97% 352 0.14% 34219 0.14% 1 0.01% 20.171.207.170

Top 30 of 2619 Total Referrers
# Hits Referrer
1 26926 9.34% - (Direct Request)
2 9761 3.39% https://gifts-shop.su/
3 9372 3.25% https://autoremont1.ru/
4 8478 2.94% https://www-sex.cz
5 8324 2.89% https://sex-oglasi.com.hr
6 8286 2.87% https://privat-no1.cz
7 7994 2.77% https://sexoglasnik.com.hr
8 2463 0.85% http://hendrik.buyle.be/
9 1770 0.61% https://gifts-shop.su
10 1381 0.48% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 765 0.27% http://www.bookthumbs.com/traffic0/out.php
12 754 0.26% http://youmydaddy.com/cgi-bin/at3/out.cgi
13 751 0.26% http://www.greenguysboard.com/phpadsnew/adclick.php
14 746 0.26% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
15 742 0.26% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
16 736 0.26% https://suche6.ch/count.php
17 719 0.25% http://www.tube2017.com/out.php
18 718 0.25% http://harsh-art.com/go.php
19 717 0.25% http://jeanspics.com/te3/out.php
20 716 0.25% http://www.messyfun.com/verify.php
21 715 0.25% https://m.sasisa.cc/forum/out.php
22 707 0.25% https://www.beuronline.com/redirect.php
23 706 0.24% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
24 704 0.24% http://www.topadserver.com/openx/www/delivery/ck.php
25 704 0.24% https://loboclick.com/publicidade/www/delivery/ck.php
26 700 0.24% http://automusic-shop.ru/bitrix/rk.php
27 691 0.24% https://socshop.ru/bitrix/redirect.php
28 688 0.24% https://vibrosklad.ru/bitrix/redirect.php
29 684 0.24% https://getery.top
30 682 0.24% https://www.home-made-videos.com/hmv/hmv.php
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru/category/obuchenie
2 1 25.00% http://www.hendrik.buyle.be/stats/ref_201701.html

Top 15 of 1020 Total User Agents
# Hits User Agent
1 33087 11.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 12476 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 12372 4.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 12236 4.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 12134 4.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 11687 4.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 9421 3.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 6258 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 6218 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 6202 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 6196 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 6190 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6175 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 6173 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6162 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
View All User Agents

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 288297 100.00% 268202 103.08% 24087649 100.00% unresolved


Generated by Webalizer Version 2.01