Usage Statistics for hendrik.buyle.be

Summary Period: December 2020
Generated 01-Jan-2021 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 164826
Total Files 157619
Total Pages 162825
Total Visits 12777
Total KBytes 3582402
Total Unique Sites 2227
Total Unique URLs 563
Total Unique Referrers 2316
Total Unique User Agents 987
. Avg Max
Hits per Hour 221 667
Hits per Day 5316 6738
Files per Day 5084 6704
Pages per Day 5252 6715
Visits per Day 412 533
KBytes per Day 115561 217802
Hits by Response Code
Code 200 - OK 157619
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 358
Code 400 - Bad Request 2
Code 404 - Not Found 6842

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 3650 2.21% 3460 2.20% 3572 2.19% 482 3.77% 293 13.16% 114503 3.20%
2 5242 3.18% 4365 2.77% 5150 3.16% 482 3.77% 276 12.39% 105610 2.95%
3 5941 3.60% 5340 3.39% 5874 3.61% 497 3.89% 268 12.03% 131272 3.66%
4 5116 3.10% 4680 2.97% 5048 3.10% 444 3.47% 227 10.19% 103108 2.88%
5 5056 3.07% 4849 3.08% 4956 3.04% 484 3.79% 271 12.17% 122545 3.42%
6 5329 3.23% 5213 3.31% 5263 3.23% 433 3.39% 223 10.01% 113838 3.18%
7 6198 3.76% 5508 3.49% 6146 3.77% 474 3.71% 246 11.05% 140562 3.92%
8 6074 3.69% 5122 3.25% 5924 3.64% 503 3.94% 262 11.76% 107706 3.01%
9 4524 2.74% 4439 2.82% 4488 2.76% 454 3.55% 217 9.74% 62625 1.75%
10 5351 3.25% 5114 3.24% 5266 3.23% 459 3.59% 223 10.01% 69922 1.95%
11 5362 3.25% 5209 3.30% 5298 3.25% 472 3.69% 230 10.33% 85779 2.39%
12 5252 3.19% 5114 3.24% 5176 3.18% 533 4.17% 230 10.33% 159515 4.45%
13 5190 3.15% 5048 3.20% 5122 3.15% 491 3.84% 248 11.14% 90142 2.52%
14 5036 3.06% 4902 3.11% 4985 3.06% 529 4.14% 255 11.45% 123564 3.45%
15 5583 3.39% 5446 3.46% 5522 3.39% 502 3.93% 226 10.15% 152728 4.26%
16 5390 3.27% 5245 3.33% 5310 3.26% 482 3.77% 218 9.79% 144245 4.03%
17 6087 3.69% 5949 3.77% 6029 3.70% 516 4.04% 226 10.15% 197605 5.52%
18 6382 3.87% 6266 3.98% 6340 3.89% 384 3.01% 145 6.51% 160373 4.48%
19 4997 3.03% 4894 3.10% 4930 3.03% 323 2.53% 129 5.79% 80749 2.25%
20 4095 2.48% 3981 2.53% 4055 2.49% 283 2.21% 122 5.48% 67800 1.89%
21 4676 2.84% 4579 2.91% 4550 2.79% 294 2.30% 138 6.20% 42992 1.20%
22 5241 3.18% 5100 3.24% 5205 3.20% 302 2.36% 126 5.66% 85345 2.38%
23 6259 3.80% 6057 3.84% 6187 3.80% 381 2.98% 155 6.96% 217802 6.08%
24 4910 2.98% 4822 3.06% 4854 2.98% 341 2.67% 133 5.97% 133227 3.72%
25 4757 2.89% 4655 2.95% 4714 2.90% 392 3.07% 167 7.50% 67762 1.89%
26 4734 2.87% 4594 2.91% 4705 2.89% 378 2.96% 129 5.79% 64254 1.79%
27 4140 2.51% 3943 2.50% 4086 2.51% 379 2.97% 124 5.57% 95582 2.67%
28 5528 3.35% 5418 3.44% 5466 3.36% 376 2.94% 135 6.06% 99092 2.77%
29 6416 3.89% 6053 3.84% 6326 3.89% 374 2.93% 146 6.56% 133780 3.73%
30 6738 4.09% 6704 4.25% 6715 4.12% 297 2.32% 118 5.30% 155882 4.35%
31 5572 3.38% 5550 3.52% 5563 3.42% 268 2.10% 105 4.71% 152492 4.26%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7507 4.55% 232 7199 4.57% 239 7416 4.55% 4436 137516 3.84%
1 219 6811 4.13% 208 6473 4.11% 215 6675 4.10% 4112 127465 3.56%
2 212 6601 4.00% 208 6474 4.11% 211 6553 4.02% 4353 134930 3.77%
3 225 6979 4.23% 210 6527 4.14% 223 6920 4.25% 4179 129546 3.62%
4 238 7386 4.48% 230 7160 4.54% 235 7296 4.48% 6489 201171 5.62%
5 247 7669 4.65% 240 7468 4.74% 244 7594 4.66% 5716 177192 4.95%
6 231 7185 4.36% 221 6852 4.35% 227 7045 4.33% 5549 172034 4.80%
7 211 6545 3.97% 205 6368 4.04% 208 6478 3.98% 5237 162342 4.53%
8 207 6435 3.90% 204 6326 4.01% 206 6399 3.93% 5536 171627 4.79%
9 196 6105 3.70% 184 5730 3.64% 193 5985 3.68% 5376 166658 4.65%
10 176 5464 3.32% 165 5116 3.25% 173 5375 3.30% 5683 176162 4.92%
11 191 5930 3.60% 176 5484 3.48% 189 5880 3.61% 5217 161727 4.51%
12 212 6577 3.99% 200 6225 3.95% 207 6438 3.95% 4711 146045 4.08%
13 212 6597 4.00% 197 6122 3.88% 209 6500 3.99% 4599 142573 3.98%
14 218 6770 4.11% 199 6183 3.92% 215 6691 4.11% 4316 133811 3.74%
15 210 6531 3.96% 199 6174 3.92% 209 6497 3.99% 4198 130139 3.63%
16 211 6565 3.98% 205 6367 4.04% 209 6503 3.99% 4148 128599 3.59%
17 227 7038 4.27% 216 6708 4.26% 224 6947 4.27% 4225 130983 3.66%
18 229 7107 4.31% 222 6899 4.38% 227 7049 4.33% 4450 137935 3.85%
19 231 7170 4.35% 221 6860 4.35% 229 7106 4.36% 4296 133162 3.72%
20 224 6956 4.22% 218 6759 4.29% 222 6897 4.24% 4230 131131 3.66%
21 237 7348 4.46% 231 7168 4.55% 232 7207 4.43% 4994 154803 4.32%
22 250 7769 4.71% 238 7386 4.69% 248 7712 4.74% 4951 153469 4.28%
23 251 7781 4.72% 244 7591 4.82% 247 7662 4.71% 4561 141383 3.95%

Top 30 of 563 Total URLs
# Hits KBytes URL
1 94541 57.36% 246266 6.87% /
2 36642 22.23% 366318 10.23% /stats/
3 16076 9.75% 1769930 49.41% /stats/usage_201409.html
4 2723 1.65% 274993 7.68% /stats/usage_202012.html
5 1102 0.67% 120394 3.36% /stats/usage_201906.html
6 396 0.24% 43821 1.22% /stats/usage_201903.html
7 331 0.20% 37294 1.04% /stats/usage_201912.html
8 244 0.15% 23084 0.64% /stats/usage_201911.html
9 207 0.13% 23133 0.65% /stats/usage_202003.html
10 195 0.12% 21612 0.60% /stats/usage_202004.html
11 184 0.11% 19810 0.55% /stats/usage_201910.html
12 178 0.11% 19744 0.55% /stats/usage_201909.html
13 170 0.10% 18837 0.53% /stats/usage_201703.html
14 168 0.10% 18541 0.52% /stats/usage_201905.html
15 163 0.10% 17934 0.50% /stats/usage_201710.html
16 122 0.07% 63085 1.76% /stats/ref_201701.html
17 109 0.07% 12372 0.35% /stats/usage_202007.html
18 95 0.06% 10486 0.29% /stats/usage_202010.html
19 70 0.04% 7768 0.22% /stats/usage_201712.html
20 58 0.04% 6330 0.18% /stats/usage_201804.html
21 54 0.03% 1655 0.05% /stats/ref_201308.html
22 44 0.03% 4810 0.13% /stats/usage_201611.html
23 39 0.02% 1909 0.05% /stats/ref_201607.html
24 36 0.02% 364 0.01% /stats/ref_201602.html
25 35 0.02% 2911 0.08% /js/myriad.js
26 33 0.02% 249 0.01% /js/scrollTo.js
27 32 0.02% 153 0.00% /js/jquery.tipsy.js
28 31 0.02% 553 0.02% /js/cufon.yui.js
29 30 0.02% 2114 0.06% /js/jquery-1.4.2.min.js
30 29 0.02% 664 0.02% /js/jquery.colorbox.js
View All URLs

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 16076 9.75% 1769930 49.41% /stats/usage_201409.html
2 36642 22.23% 366318 10.23% /stats/
3 2723 1.65% 274993 7.68% /stats/usage_202012.html
4 94541 57.36% 246266 6.87% /
5 1102 0.67% 120394 3.36% /stats/usage_201906.html
6 122 0.07% 63085 1.76% /stats/ref_201701.html
7 396 0.24% 43821 1.22% /stats/usage_201903.html
8 331 0.20% 37294 1.04% /stats/usage_201912.html
9 23 0.01% 29317 0.82% /stats/site_201912.html
10 207 0.13% 23133 0.65% /stats/usage_202003.html

Top 10 of 476 Total Entry Pages
# Hits Visits URL
1 94541 57.36% 3991 33.83% /
2 36642 22.23% 1735 14.71% /stats/
3 1102 0.67% 1050 8.90% /stats/usage_201906.html
4 16076 9.75% 1011 8.57% /stats/usage_201409.html
5 396 0.24% 343 2.91% /stats/usage_201903.html
6 331 0.20% 281 2.38% /stats/usage_201912.html
7 244 0.15% 188 1.59% /stats/usage_201911.html
8 207 0.13% 172 1.46% /stats/usage_202003.html
9 195 0.12% 154 1.31% /stats/usage_202004.html
10 178 0.11% 148 1.25% /stats/usage_201909.html

Top 10 of 474 Total Exit Pages
# Hits Visits URL
1 94541 57.36% 3994 33.90% /
2 36642 22.23% 1716 14.57% /stats/
3 1102 0.67% 1048 8.90% /stats/usage_201906.html
4 16076 9.75% 1025 8.70% /stats/usage_201409.html
5 396 0.24% 351 2.98% /stats/usage_201903.html
6 331 0.20% 268 2.28% /stats/usage_201912.html
7 244 0.15% 188 1.60% /stats/usage_201911.html
8 195 0.12% 166 1.41% /stats/usage_202004.html
9 207 0.13% 164 1.39% /stats/usage_202003.html
10 178 0.11% 143 1.21% /stats/usage_201909.html

Top 30 of 2227 Total Sites
# Hits Files KBytes Visits Hostname
1 65533 39.76% 65533 41.58% 0 0.00% 90 0.70% 193.201.216.216
2 21863 13.26% 21863 13.87% 187202 5.23% 2 0.02% 5.188.210.3
3 17110 10.38% 17110 10.86% 171020 4.77% 33 0.26% 2.61.135.1
4 4336 2.63% 4336 2.75% 43363 1.21% 6 0.05% 2.61.237.107
5 3410 2.07% 3410 2.16% 34103 0.95% 3 0.02% 2.61.93.27
6 2815 1.71% 2815 1.79% 28142 0.79% 6 0.05% 2.61.173.138
7 2484 1.51% 2484 1.58% 250519 6.99% 17 0.13% 18.193.5.93
8 2254 1.37% 2254 1.43% 22535 0.63% 372 2.91% 185.244.216.71
9 1681 1.02% 1681 1.07% 16806 0.47% 836 6.54% 176.110.134.2
10 1470 0.89% 1470 0.93% 14699 0.41% 2 0.02% 138.199.18.105
11 1423 0.86% 1423 0.90% 12184 0.34% 268 2.10% 91.225.162.3
12 900 0.55% 0 0.00% 364 0.01% 12 0.09% 176.123.0.55
13 872 0.53% 0 0.00% 352 0.01% 11 0.09% 80.82.115.88
14 776 0.47% 776 0.49% 7757 0.22% 1 0.01% 138.199.18.159
15 763 0.46% 763 0.48% 7629 0.21% 4 0.03% 2.61.128.87
16 700 0.42% 0 0.00% 243 0.01% 5 0.04% 142.4.14.129
17 599 0.36% 599 0.38% 5129 0.14% 15 0.12% 79.132.8.220
18 517 0.31% 517 0.33% 4427 0.12% 14 0.11% 79.132.22.6
19 468 0.28% 468 0.30% 4675 0.13% 1 0.01% 37.120.221.88
20 431 0.26% 372 0.24% 36160 1.01% 16 0.13% 173.231.59.205
21 406 0.25% 33 0.02% 3170 0.09% 154 1.21% 66.249.65.25
22 388 0.24% 44 0.03% 4477 0.12% 170 1.33% 66.249.65.27
23 375 0.23% 375 0.24% 3211 0.09% 12 0.09% 185.78.38.172
24 368 0.22% 368 0.23% 40945 1.14% 276 2.16% 5.188.210.8
25 357 0.22% 357 0.23% 31497 0.88% 32 0.25% 193.37.255.245
26 357 0.22% 25 0.02% 2444 0.07% 175 1.37% 66.249.65.29
27 322 0.20% 322 0.20% 35818 1.00% 257 2.01% 5.188.210.10
28 302 0.18% 300 0.19% 32233 0.90% 1 0.01% 192.99.7.182
29 281 0.17% 281 0.18% 30937 0.86% 16 0.13% 200.25.60.53
30 269 0.16% 269 0.17% 29616 0.83% 11 0.09% 185.195.18.105
View All Sites

Top 10 of 2227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2484 1.51% 2484 1.58% 250519 6.99% 17 0.13% 18.193.5.93
2 21863 13.26% 21863 13.87% 187202 5.23% 2 0.02% 5.188.210.3
3 17110 10.38% 17110 10.86% 171020 4.77% 33 0.26% 2.61.135.1
4 4336 2.63% 4336 2.75% 43363 1.21% 6 0.05% 2.61.237.107
5 368 0.22% 368 0.23% 40945 1.14% 276 2.16% 5.188.210.8
6 431 0.26% 372 0.24% 36160 1.01% 16 0.13% 173.231.59.205
7 322 0.20% 322 0.20% 35818 1.00% 257 2.01% 5.188.210.10
8 3410 2.07% 3410 2.16% 34103 0.95% 3 0.02% 2.61.93.27
9 302 0.18% 300 0.19% 32233 0.90% 1 0.01% 192.99.7.182
10 357 0.22% 357 0.23% 31497 0.88% 32 0.25% 193.37.255.245

Top 30 of 2316 Total Referrers
# Hits Referrer
1 10834 6.57% - (Direct Request)
2 3354 2.03% http://wishes.co.ua/
3 3310 2.01% http://wom.net.ua/
4 3282 1.99% http://wishguru.co.ua/
5 3113 1.89% https://pryvitalka.net.ua/
6 3099 1.88% https://stmattslaramie.com/
7 3097 1.88% https://pryvitay.net.ua/
8 3085 1.87% https://pryvitok.net.ua/
9 3063 1.86% https://pryvitayko.net.ua/
10 3062 1.86% http://symptom.com.ua/
11 3020 1.83% http://teg.com.ua/
12 3001 1.82% https://southernutahcyclocross.com/
13 2972 1.80% https://taxukraine.org/
14 2953 1.79% https://agiletoursingapore.org/
15 2947 1.79% http://toasts.com.ua/
16 2946 1.79% https://universitet-tefekkur.com/
17 2810 1.70% https://marjolaineduguay.com/
18 2792 1.69% https://bez-podarka.ru
19 2769 1.68% https://den-r.ru
20 2746 1.67% https://megapozdravki.ru
21 2686 1.63% https://elmuralcho.com/
22 2680 1.63% https://ilsabrittain.com/
23 2649 1.61% https://lterportugal.net/
24 2642 1.60% https://bristolwomensconference.org/
25 2505 1.52% https://nadnyushechku.ru
26 2480 1.50% http://synthroid1.com/
27 2477 1.50% https://2cleancutguys.com
28 2463 1.49% https://prazdnik-365.ru
29 2386 1.45% http://amoxicillin500.com/
30 2382 1.45% http://doxycycline1.com/
View All Referrers

Top 15 of 987 Total User Agents
# Hits User Agent
1 65723 39.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9652 5.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 5092 3.09% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
4 5016 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
5 3128 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 3061 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 2910 1.77% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
8 2867 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
9 2391 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 1500 0.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
11 1499 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 1288 0.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1282 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 816 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 796 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
View All User Agents

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164826 100.00% 157621 100.00% 3582402 100.00% unresolved


Generated by Webalizer Version 2.01