Usage Statistics for hendrik.buyle.be

Summary Period: July 2020
Generated 01-Aug-2020 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 146826
Total Files 123816
Total Pages 144814
Total Visits 19749
Total KBytes 2942642
Total Unique Sites 2983
Total Unique URLs 635
Total Unique Referrers 2197
Total Unique User Agents 485
. Avg Max
Hits per Hour 197 5063
Hits per Day 4736 9836
Files per Day 3994 9083
Pages per Day 4671 9803
Visits per Day 637 1242
KBytes per Day 94924 144211
Hits by Response Code
Code 200 - OK 123816
Code 206 - Partial Content 57
Code 301 - Moved Permanently 5
Code 304 - Not Modified 864
Code 400 - Bad Request 1
Code 404 - Not Found 22083

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 4230 2.88% 3958 3.20% 4106 2.84% 642 3.25% 363 12.17% 84146 2.86%
2 4237 2.89% 3650 2.95% 4148 2.86% 620 3.14% 339 11.36% 94441 3.21%
3 4596 3.13% 3789 3.06% 4545 3.14% 603 3.05% 348 11.67% 95860 3.26%
4 4690 3.19% 3907 3.16% 4638 3.20% 600 3.04% 321 10.76% 96799 3.29%
5 5135 3.50% 4304 3.48% 5030 3.47% 619 3.13% 342 11.46% 112008 3.81%
6 4526 3.08% 3698 2.99% 4470 3.09% 634 3.21% 325 10.90% 100164 3.40%
7 5372 3.66% 4581 3.70% 5289 3.65% 645 3.27% 321 10.76% 144211 4.90%
8 4838 3.30% 4087 3.30% 4741 3.27% 623 3.15% 310 10.39% 103980 3.53%
9 3534 2.41% 2795 2.26% 3468 2.39% 648 3.28% 305 10.22% 100312 3.41%
10 4794 3.27% 4045 3.27% 4730 3.27% 584 2.96% 306 10.26% 95272 3.24%
11 4666 3.18% 3947 3.19% 4608 3.18% 578 2.93% 293 9.82% 85629 2.91%
12 4189 2.85% 3449 2.79% 4128 2.85% 625 3.16% 312 10.46% 74979 2.55%
13 4886 3.33% 4026 3.25% 4824 3.33% 620 3.14% 303 10.16% 74896 2.55%
14 5371 3.66% 4472 3.61% 5323 3.68% 587 2.97% 311 10.43% 133025 4.52%
15 4933 3.36% 4282 3.46% 4889 3.38% 505 2.56% 274 9.19% 136814 4.65%
16 4728 3.22% 4226 3.41% 4686 3.24% 498 2.52% 261 8.75% 134473 4.57%
17 5146 3.50% 4312 3.48% 5080 3.51% 495 2.51% 256 8.58% 91853 3.12%
18 4559 3.11% 3807 3.07% 4528 3.13% 448 2.27% 248 8.31% 78604 2.67%
19 3871 2.64% 3291 2.66% 3805 2.63% 426 2.16% 243 8.15% 63738 2.17%
20 2791 1.90% 2430 1.96% 2742 1.89% 437 2.21% 245 8.21% 45010 1.53%
21 3254 2.22% 2453 1.98% 3200 2.21% 416 2.11% 236 7.91% 50850 1.73%
22 3356 2.29% 2491 2.01% 3290 2.27% 477 2.42% 234 7.84% 64914 2.21%
23 5037 3.43% 4282 3.46% 4990 3.45% 564 2.86% 257 8.62% 91650 3.11%
24 4741 3.23% 3971 3.21% 4666 3.22% 533 2.70% 236 7.91% 91339 3.10%
25 5034 3.43% 4208 3.40% 4952 3.42% 664 3.36% 279 9.35% 100722 3.42%
26 4658 3.17% 3845 3.11% 4617 3.19% 935 4.73% 478 16.02% 88051 2.99%
27 5208 3.55% 4478 3.62% 5112 3.53% 994 5.03% 538 18.04% 100726 3.42%
28 5780 3.94% 4876 3.94% 5694 3.93% 1139 5.77% 630 21.12% 107718 3.66%
29 5307 3.61% 4554 3.68% 5236 3.62% 1058 5.36% 573 19.21% 97049 3.30%
30 9836 6.70% 9083 7.34% 9803 6.77% 1242 6.29% 904 30.31% 132338 4.50%
31 3523 2.40% 2519 2.03% 3476 2.40% 520 2.63% 252 8.45% 71070 2.42%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 6106 4.16% 166 5150 4.16% 195 6045 4.17% 3632 112585 3.83%
1 197 6127 4.17% 168 5232 4.23% 195 6071 4.19% 3847 119271 4.05%
2 362 11238 7.65% 326 10108 8.16% 358 11125 7.68% 5256 162944 5.54%
3 198 6158 4.19% 169 5245 4.24% 194 6043 4.17% 4100 127095 4.32%
4 194 6029 4.11% 165 5123 4.14% 191 5948 4.11% 3905 121047 4.11%
5 195 6053 4.12% 167 5205 4.20% 193 5992 4.14% 4293 133075 4.52%
6 194 6025 4.10% 166 5167 4.17% 192 5955 4.11% 4285 132837 4.51%
7 195 6054 4.12% 165 5138 4.15% 192 5972 4.12% 4016 124482 4.23%
8 200 6227 4.24% 171 5304 4.28% 198 6145 4.24% 4215 130651 4.44%
9 195 6049 4.12% 164 5102 4.12% 191 5936 4.10% 4004 124121 4.22%
10 196 6079 4.14% 166 5158 4.17% 193 5997 4.14% 4054 125689 4.27%
11 200 6202 4.22% 170 5278 4.26% 197 6123 4.23% 3864 119793 4.07%
12 208 6467 4.40% 178 5532 4.47% 206 6406 4.42% 4035 125088 4.25%
13 211 6562 4.47% 175 5435 4.39% 208 6469 4.47% 4281 132710 4.51%
14 193 5997 4.08% 160 4970 4.01% 189 5863 4.05% 3756 116442 3.96%
15 177 5492 3.74% 143 4452 3.60% 174 5421 3.74% 3523 109214 3.71%
16 168 5208 3.55% 134 4169 3.37% 165 5144 3.55% 4073 126276 4.29%
17 154 4778 3.25% 123 3819 3.08% 151 4698 3.24% 3508 108756 3.70%
18 157 4887 3.33% 125 3888 3.14% 153 4766 3.29% 3583 111074 3.77%
19 157 4896 3.33% 127 3962 3.20% 155 4823 3.33% 3568 110607 3.76%
20 186 5766 3.93% 154 4784 3.86% 182 5665 3.91% 3689 114368 3.89%
21 199 6170 4.20% 168 5218 4.21% 196 6094 4.21% 3877 120193 4.08%
22 198 6150 4.19% 168 5221 4.22% 195 6066 4.19% 3829 118696 4.03%
23 196 6106 4.16% 166 5156 4.16% 195 6047 4.18% 3730 115627 3.93%

Top 30 of 635 Total URLs
# Hits KBytes URL
1 67416 45.92% 673822 22.90% /stats/
2 39977 27.23% 335299 11.39% /
3 4517 3.08% 497201 16.90% /stats/usage_201409.html
4 3886 2.65% 427314 14.52% /stats/usage_201906.html
5 1260 0.86% 141967 4.82% /stats/usage_201912.html
6 645 0.44% 70478 2.40% /stats/usage_201907.html
7 638 0.43% 70331 2.39% /stats/usage_202007.html
8 263 0.18% 12725 0.43% /stats/ref_201607.html
9 239 0.16% 26399 0.90% /stats/usage_201909.html
10 237 0.16% 26486 0.90% /stats/usage_202003.html
11 234 0.16% 25934 0.88% /stats/usage_202004.html
12 227 0.15% 24843 0.84% /stats/usage_201711.html
13 194 0.13% 21515 0.73% /stats/usage_201810.html
14 162 0.11% 17655 0.60% /stats/usage_201607.html
15 108 0.07% 11903 0.40% /stats/usage_201612.html
16 103 0.07% 11223 0.38% /stats/usage_201710.html
17 103 0.07% 11195 0.38% /stats/usage_201801.html
18 101 0.07% 11110 0.38% /stats/usage_201807.html
19 100 0.07% 10978 0.37% /stats/usage_201708.html
20 82 0.06% 8773 0.30% /stats/usage_201802.html
21 72 0.05% 7879 0.27% /stats/usage_201712.html
22 70 0.05% 7767 0.26% http://hendrik.buyle.be/stats/usage_201906.html
23 68 0.05% 7394 0.25% /stats/usage_201905.html
24 65 0.04% 557 0.02% http://hendrik.buyle.be/
25 57 0.04% 6310 0.21% /stats/usage_201407.html
26 55 0.04% 5893 0.20% /stats/usage_201804.html
27 54 0.04% 5912 0.20% /stats/usage_201811.html
28 53 0.04% 5794 0.20% /stats/usage_201611.html
29 51 0.03% 35527 1.21% /stats/site_202004.html
30 50 0.03% 5630 0.19% /stats/usage_201911.html
View All URLs

Top 10 of 635 Total URLs By KBytes
# Hits KBytes URL
1 67416 45.92% 673822 22.90% /stats/
2 4517 3.08% 497201 16.90% /stats/usage_201409.html
3 3886 2.65% 427314 14.52% /stats/usage_201906.html
4 39977 27.23% 335299 11.39% /
5 1260 0.86% 141967 4.82% /stats/usage_201912.html
6 645 0.44% 70478 2.40% /stats/usage_201907.html
7 638 0.43% 70331 2.39% /stats/usage_202007.html
8 51 0.03% 35527 1.21% /stats/site_202004.html
9 23 0.02% 29317 1.00% /stats/site_201912.html
10 237 0.16% 26486 0.90% /stats/usage_202003.html

Top 10 of 450 Total Entry Pages
# Hits Visits URL
1 39977 27.23% 6252 32.84% /
2 3886 2.65% 3746 19.68% /stats/usage_201906.html
3 67416 45.92% 3070 16.13% /stats/
4 645 0.44% 589 3.09% /stats/usage_201907.html
5 638 0.43% 419 2.20% /stats/usage_202007.html
6 1260 0.86% 337 1.77% /stats/usage_201912.html
7 4517 3.08% 334 1.75% /stats/usage_201409.html
8 263 0.18% 259 1.36% /stats/ref_201607.html
9 234 0.16% 185 0.97% /stats/usage_202004.html
10 239 0.16% 182 0.96% /stats/usage_201909.html

Top 10 of 450 Total Exit Pages
# Hits Visits URL
1 39977 27.23% 6273 32.99% /
2 3886 2.65% 3755 19.75% /stats/usage_201906.html
3 67416 45.92% 3083 16.21% /stats/
4 645 0.44% 587 3.09% /stats/usage_201907.html
5 638 0.43% 418 2.20% /stats/usage_202007.html
6 1260 0.86% 337 1.77% /stats/usage_201912.html
7 4517 3.08% 318 1.67% /stats/usage_201409.html
8 234 0.16% 177 0.93% /stats/usage_202004.html
9 237 0.16% 171 0.90% /stats/usage_202003.html
10 239 0.16% 170 0.89% /stats/usage_201909.html

Top 30 of 2983 Total Sites
# Hits Files KBytes Visits Hostname
1 19626 13.37% 19626 15.85% 196231 6.67% 15 0.08% 2.61.105.88
2 19020 12.95% 19020 15.36% 162859 5.53% 1 0.01% 5.188.210.3
3 18715 12.75% 0 0.00% 5392 0.18% 26 0.13% 91.226.167.36
4 10144 6.91% 10144 8.19% 101394 3.45% 3 0.02% 45.80.68.224
5 7908 5.39% 7908 6.39% 79093 2.69% 6 0.03% 2.61.248.225
6 7602 5.18% 7602 6.14% 75954 2.58% 7 0.04% 2.61.172.113
7 6004 4.09% 6004 4.85% 51409 1.75% 2 0.01% 205.204.73.51
8 4744 3.23% 4744 3.83% 47439 1.61% 1 0.01% 91.121.185.43
9 2796 1.90% 2796 2.26% 27949 0.95% 3 0.02% 2.61.132.74
10 2254 1.54% 2254 1.82% 22536 0.77% 372 1.88% 185.244.216.71
11 1933 1.32% 1933 1.56% 16551 0.56% 5 0.03% 128.72.19.5
12 1654 1.13% 1654 1.34% 16542 0.56% 2 0.01% 2.61.66.121
13 1504 1.02% 1504 1.21% 15039 0.51% 748 3.79% 176.110.134.2
14 1248 0.85% 1248 1.01% 12475 0.42% 1 0.01% 2.61.89.27
15 1008 0.69% 1008 0.81% 8631 0.29% 129 0.65% 176.102.54.178
16 884 0.60% 884 0.71% 7569 0.26% 70 0.35% 176.102.53.128
17 777 0.53% 777 0.63% 7772 0.26% 1 0.01% 204.191.33.218
18 762 0.52% 762 0.62% 6525 0.22% 37 0.19% 80.77.40.62
19 636 0.43% 636 0.51% 70192 2.39% 422 2.14% 5.188.210.79
20 617 0.42% 617 0.50% 6167 0.21% 95 0.48% 92.255.195.226
21 578 0.39% 578 0.47% 4949 0.17% 12 0.06% 79.132.17.23
22 568 0.39% 568 0.46% 4864 0.17% 72 0.36% 195.2.73.135
23 541 0.37% 541 0.44% 4632 0.16% 12 0.06% 84.54.153.33
24 526 0.36% 526 0.42% 5261 0.18% 1 0.01% 193.8.40.126
25 520 0.35% 520 0.42% 4452 0.15% 10 0.05% 79.132.1.118
26 494 0.34% 494 0.40% 4941 0.17% 1 0.01% 104.236.39.49
27 418 0.28% 324 0.26% 30898 1.05% 205 1.04% 216.244.66.231
28 415 0.28% 415 0.34% 46759 1.59% 78 0.39% 188.40.120.130
29 393 0.27% 393 0.32% 3365 0.11% 7 0.04% 84.54.172.155
30 372 0.25% 372 0.30% 3185 0.11% 3 0.02% 84.54.153.30
View All Sites

Top 10 of 2983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19626 13.37% 19626 15.85% 196231 6.67% 15 0.08% 2.61.105.88
2 19020 12.95% 19020 15.36% 162859 5.53% 1 0.01% 5.188.210.3
3 10144 6.91% 10144 8.19% 101394 3.45% 3 0.02% 45.80.68.224
4 7908 5.39% 7908 6.39% 79093 2.69% 6 0.03% 2.61.248.225
5 7602 5.18% 7602 6.14% 75954 2.58% 7 0.04% 2.61.172.113
6 636 0.43% 636 0.51% 70192 2.39% 422 2.14% 5.188.210.79
7 6004 4.09% 6004 4.85% 51409 1.75% 2 0.01% 205.204.73.51
8 4744 3.23% 4744 3.83% 47439 1.61% 1 0.01% 91.121.185.43
9 415 0.28% 415 0.34% 46759 1.59% 78 0.39% 188.40.120.130
10 362 0.25% 362 0.29% 40787 1.39% 156 0.79% 188.40.113.23

Top 30 of 2197 Total Referrers
# Hits Referrer
1 7766 5.29% https://prosop.org/
2 7360 5.01% - (Direct Request)
3 7292 4.97% http://smsgor.ru
4 6836 4.66% http://n1sms.ru
5 5756 3.92% https://artsabroad.org/
6 5036 3.43% https://ufcfightweek2019.com/
7 4688 3.19% https://if-puissance.com/
8 4642 3.16% https://stjosephhealthyactiveliving.com/
9 4590 3.13% https://saugatuckwoodenboatcruises.com/
10 4552 3.10% https://gurudongmarlake.com/
11 3912 2.66% https://icsw2019york.org/
12 3324 2.26% http://synthroid1.com/
13 3239 2.21% http://tedy.su
14 3202 2.18% https://www.davalka.site/
15 2719 1.85% http://lasix100.com/
16 2665 1.82% http://doxycycline1.com/
17 2602 1.77% http://amoxicillin500.com/
18 2563 1.75% http://tadalafil20tab.com/
19 2536 1.73% http://tadalafil2.com/
20 2054 1.40% https://sparklogic.ru
21 2043 1.39% https://nely150.ru
22 2033 1.38% https://chevymetal.ru
23 2018 1.37% https://sparktrade.ru
24 1996 1.36% https://bestdiykits.com
25 1936 1.32% http://prednisone0.com/
26 1909 1.30% http://lisinopril40.com/
27 1894 1.29% http://clomid2.com/
28 1820 1.24% http://valtrex1.com/
29 1591 1.08% http://doska.info/
30 1504 1.02% http://hendrik.buyle.be/stats/
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 25 22.73% site:hendrik.buyle.be https
2 25 22.73% site:hendrik.buyle.be proxy
3 12 10.91% 201.134.205.167 80
4 11 10.00% 222.162.223.11
5 9 8.18% 87.27.52.163
6 8 7.27% 201.134.205.167
7 7 6.36% 121.139.171.13 80
8 5 4.55% 18.177.249.65 80
9 4 3.64% 34.219.219.235 80
10 3 2.73% site:hendrik.buyle.be socks5
11 1 0.91% 87.27.52.163 80

Top 15 of 485 Total User Agents
# Hits User Agent
1 10208 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7201 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 7130 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 5287 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 5117 3.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 5024 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
7 4980 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 4752 3.24% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
9 3860 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 3593 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 3368 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 1861 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 1856 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 1846 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1845 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
View All User Agents

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 146826 100.00% 123873 100.05% 2942642 100.00% unresolved


Generated by Webalizer Version 2.01