Usage Statistics for hendrik.buyle.be

Summary Period: February 2022
Generated 01-Mar-2022 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 312461
Total Files 294542
Total Pages 310056
Total Visits 14457
Total KBytes 5240096
Total Unique Sites 2505
Total Unique URLs 634
Total Unique Referrers 2780
Total Unique User Agents 501
. Avg Max
Hits per Hour 464 1542
Hits per Day 11159 24727
Files per Day 10519 13060
Pages per Day 11073 24560
Visits per Day 516 1090
KBytes per Day 187146 474880
Hits by Response Code
Code 200 - OK 294542
Code 206 - Partial Content 12747
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1101
Code 400 - Bad Request 4
Code 404 - Not Found 4066

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 9557 3.06% 9448 3.21% 9498 3.06% 260 1.80% 161 6.43% 138077 2.64%
2 12402 3.97% 12289 4.17% 12330 3.98% 493 3.41% 288 11.50% 178840 3.41%
3 12272 3.93% 12073 4.10% 12193 3.93% 799 5.53% 406 16.21% 130326 2.49%
4 10883 3.48% 10775 3.66% 10814 3.49% 869 6.01% 384 15.33% 167374 3.19%
5 12696 4.06% 12618 4.28% 12622 4.07% 871 6.02% 304 12.14% 185112 3.53%
6 12151 3.89% 12001 4.07% 12104 3.90% 1019 7.05% 408 16.29% 123856 2.36%
7 10397 3.33% 10304 3.50% 10319 3.33% 733 5.07% 405 16.17% 134980 2.58%
8 11405 3.65% 11291 3.83% 11364 3.67% 1090 7.54% 409 16.33% 128509 2.45%
9 12023 3.85% 11890 4.04% 11936 3.85% 840 5.81% 426 17.01% 103216 1.97%
10 11471 3.67% 11319 3.84% 11379 3.67% 1062 7.35% 386 15.41% 97664 1.86%
11 11603 3.71% 11480 3.90% 11497 3.71% 951 6.58% 402 16.05% 100442 1.92%
12 12310 3.94% 12105 4.11% 12186 3.93% 1060 7.33% 395 15.77% 180583 3.45%
13 10164 3.25% 10101 3.43% 10087 3.25% 793 5.49% 380 15.17% 134619 2.57%
14 11001 3.52% 10755 3.65% 10897 3.51% 494 3.42% 316 12.61% 114823 2.19%
15 10185 3.26% 9970 3.38% 10094 3.26% 242 1.67% 152 6.07% 115944 2.21%
16 12034 3.85% 11298 3.84% 11973 3.86% 373 2.58% 265 10.58% 157213 3.00%
17 11305 3.62% 11102 3.77% 11229 3.62% 272 1.88% 198 7.90% 118026 2.25%
18 11620 3.72% 11493 3.90% 11446 3.69% 221 1.53% 126 5.03% 107269 2.05%
19 11675 3.74% 11597 3.94% 11606 3.74% 174 1.20% 119 4.75% 92470 1.76%
20 9593 3.07% 9414 3.20% 9460 3.05% 231 1.60% 123 4.91% 115988 2.21%
21 11111 3.56% 10859 3.69% 11058 3.57% 186 1.29% 109 4.35% 115438 2.20%
22 24727 7.91% 11766 3.99% 24560 7.92% 228 1.58% 147 5.87% 154215 2.94%
23 13145 4.21% 13060 4.43% 13076 4.22% 251 1.74% 143 5.71% 321019 6.13%
24 7230 2.31% 6607 2.24% 7128 2.30% 289 2.00% 170 6.79% 300562 5.74%
25 7576 2.42% 7516 2.55% 7531 2.43% 211 1.46% 148 5.91% 472160 9.01%
26 8050 2.58% 7750 2.63% 7954 2.57% 202 1.40% 128 5.11% 474880 9.06%
27 7568 2.42% 7469 2.54% 7479 2.41% 221 1.53% 150 5.99% 455717 8.70%
28 6307 2.02% 6192 2.10% 6236 2.01% 217 1.50% 136 5.43% 320773 6.12%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 467 13103 4.19% 454 12732 4.32% 463 12981 4.19% 8620 241371 4.61%
1 474 13278 4.25% 462 12946 4.40% 470 13179 4.25% 8244 230836 4.41%
2 470 13164 4.21% 463 12967 4.40% 465 13028 4.20% 7385 206771 3.95%
3 466 13048 4.18% 456 12791 4.34% 462 12951 4.18% 7277 203756 3.89%
4 455 12763 4.08% 451 12630 4.29% 453 12684 4.09% 7525 210694 4.02%
5 456 12793 4.09% 453 12691 4.31% 453 12708 4.10% 7850 219812 4.19%
6 467 13076 4.18% 458 12831 4.36% 462 12958 4.18% 8402 235252 4.49%
7 459 12879 4.12% 456 12771 4.34% 456 12794 4.13% 7749 216973 4.14%
8 475 13317 4.26% 448 12554 4.26% 471 13194 4.26% 7569 211943 4.04%
9 497 13917 4.45% 452 12667 4.30% 494 13834 4.46% 8117 227284 4.34%
10 517 14488 4.64% 457 12801 4.35% 514 14399 4.64% 7990 223720 4.27%
11 496 13900 4.45% 456 12779 4.34% 493 13814 4.46% 7475 209292 3.99%
12 502 14060 4.50% 457 12797 4.34% 498 13958 4.50% 7703 215685 4.12%
13 467 13088 4.19% 423 11868 4.03% 461 12931 4.17% 7703 215672 4.12%
14 466 13060 4.18% 420 11772 4.00% 462 12944 4.17% 7751 217016 4.14%
15 485 13599 4.35% 443 12416 4.22% 481 13494 4.35% 7773 217630 4.15%
16 466 13061 4.18% 429 12032 4.08% 464 13003 4.19% 7483 209517 4.00%
17 452 12659 4.05% 418 11722 3.98% 449 12597 4.06% 7721 216190 4.13%
18 448 12551 4.02% 413 11590 3.93% 444 12450 4.02% 7814 218779 4.18%
19 440 12332 3.95% 405 11344 3.85% 434 12173 3.93% 7664 214592 4.10%
20 441 12363 3.96% 400 11221 3.81% 437 12248 3.95% 8511 238312 4.55%
21 428 12008 3.84% 397 11141 3.78% 426 11941 3.85% 7649 214160 4.09%
22 423 11862 3.80% 412 11549 3.92% 421 11797 3.80% 7370 206374 3.94%
23 431 12092 3.87% 426 11930 4.05% 428 11996 3.87% 7802 218464 4.17%

Top 30 of 634 Total URLs
# Hits KBytes URL
1 177513 56.81% 303138 5.78% /
2 91996 29.44% 793744 15.15% /stats/
3 15033 4.81% 1654878 31.58% /stats/usage_201409.html
4 11869 3.80% 1245514 23.77% /stats/usage_202202.html
5 5388 1.72% 596189 11.38% /stats/usage_201910.html
6 508 0.16% 55916 1.07% /stats/usage_202201.html
7 323 0.10% 35166 0.67% /stats/usage_202108.html
8 253 0.08% 28162 0.54% /stats/usage_202003.html
9 246 0.08% 28325 0.54% /stats/usage_202110.html
10 147 0.05% 965 0.02% /stats/search_202105.html
11 147 0.05% 16200 0.31% /stats/usage_201906.html
12 144 0.05% 15673 0.30% /stats/usage_202010.html
13 134 0.04% 29419 0.56% /stats/webalizer.current
14 74 0.02% 8268 0.16% /stats/usage_202105.html
15 66 0.02% 1961 0.04% /stats/ref_201308.html
16 46 0.01% 1557 0.03% /stats/agent_201703.html
17 46 0.01% 4900 0.09% /stats/usage_202006.html
18 43 0.01% 4548 0.09% /stats/usage_201909.html
19 37 0.01% 3854 0.07% /stats/usage_202106.html
20 33 0.01% 375 0.01% /stats/ref_201303.html
21 32 0.01% 4071 0.08% /stats//agent_202105.html
22 29 0.01% 218 0.00% /js/scrollTo.js
23 29 0.01% 13962 0.27% /stats/ref_201701.html
24 28 0.01% 499 0.01% /js/cufon.yui.js
25 28 0.01% 26 0.00% /js/custom.js
26 28 0.01% 2329 0.04% /js/myriad.js
27 28 0.01% 6604 0.13% /stats/ref_201806.html
28 25 0.01% 572 0.01% /js/jquery.colorbox.js
29 25 0.01% 979 0.02% /stats/ref_201607.html
30 24 0.01% 1692 0.03% /js/jquery-1.4.2.min.js
View All URLs

Top 10 of 634 Total URLs By KBytes
# Hits KBytes URL
1 15033 4.81% 1654878 31.58% /stats/usage_201409.html
2 11869 3.80% 1245514 23.77% /stats/usage_202202.html
3 91996 29.44% 793744 15.15% /stats/
4 5388 1.72% 596189 11.38% /stats/usage_201910.html
5 177513 56.81% 303138 5.78% /
6 508 0.16% 55916 1.07% /stats/usage_202201.html
7 323 0.10% 35166 0.67% /stats/usage_202108.html
8 134 0.04% 29419 0.56% /stats/webalizer.current
9 246 0.08% 28325 0.54% /stats/usage_202110.html
10 253 0.08% 28162 0.54% /stats/usage_202003.html

Top 10 of 541 Total Entry Pages
# Hits Visits URL
1 177513 56.81% 9300 65.34% /
2 15033 4.81% 1169 8.21% /stats/usage_201409.html
3 91996 29.44% 806 5.66% /stats/
4 323 0.10% 306 2.15% /stats/usage_202108.html
5 253 0.08% 226 1.59% /stats/usage_202003.html
6 147 0.05% 141 0.99% /stats/usage_201906.html
7 144 0.05% 130 0.91% /stats/usage_202010.html
8 11869 3.80% 130 0.91% /stats/usage_202202.html
9 74 0.02% 86 0.60% /stats/usage_202105.html
10 147 0.05% 69 0.48% /stats/search_202105.html

Top 10 of 543 Total Exit Pages
# Hits Visits URL
1 177513 56.81% 9306 65.47% /
2 15033 4.81% 1162 8.18% /stats/usage_201409.html
3 91996 29.44% 809 5.69% /stats/
4 323 0.10% 264 1.86% /stats/usage_202108.html
5 253 0.08% 231 1.63% /stats/usage_202003.html
6 147 0.05% 143 1.01% /stats/search_202105.html
7 147 0.05% 142 1.00% /stats/usage_201906.html
8 11869 3.80% 132 0.93% /stats/usage_202202.html
9 144 0.05% 130 0.91% /stats/usage_202010.html
10 508 0.16% 60 0.42% /stats/usage_202201.html

Top 30 of 2505 Total Sites
# Hits Files KBytes Visits Hostname
1 141951 45.43% 141951 48.19% 0 0.00% 24 0.17% 79.110.133.210
2 75078 24.03% 75078 25.49% 751918 14.35% 2 0.01% 62.113.115.89
3 20139 6.45% 20139 6.84% 172440 3.29% 1 0.01% 5.188.210.3
4 12738 4.08% 12738 4.32% 0 0.00% 1 0.01% 89.187.168.90
5 7971 2.55% 7971 2.71% 851006 16.24% 11 0.08% 185.206.214.42
6 5372 1.72% 5372 1.82% 594529 11.35% 2 0.01% 46.161.11.28
7 3574 1.14% 3574 1.21% 362818 6.92% 61 0.42% 89.179.107.162
8 3328 1.07% 3328 1.13% 28496 0.54% 4 0.03% 2.92.194.129
9 2922 0.94% 2922 0.99% 25020 0.48% 351 2.43% 91.225.162.3
10 1180 0.38% 76 0.03% 5721 0.11% 5 0.03% 154.54.249.203
11 832 0.27% 832 0.28% 8334 0.16% 153 1.06% 142.4.218.49
12 710 0.23% 386 0.13% 47766 0.91% 233 1.61% 216.244.66.231
13 686 0.22% 686 0.23% 6873 0.13% 119 0.82% 191.96.150.247
14 622 0.20% 526 0.18% 58433 1.12% 1 0.01% 142.132.139.169
15 588 0.19% 588 0.20% 5886 0.11% 99 0.68% 191.101.31.233
16 526 0.17% 526 0.18% 5267 0.10% 68 0.47% 31.43.11.98
17 490 0.16% 490 0.17% 4909 0.09% 81 0.56% 83.136.82.89
18 404 0.13% 355 0.12% 46399 0.89% 4 0.03% 173.231.60.198
19 392 0.13% 392 0.13% 3927 0.07% 66 0.46% 191.96.168.147
20 368 0.12% 8 0.00% 184 0.00% 4 0.03% 203.154.100.91
21 240 0.08% 240 0.08% 25176 0.48% 2 0.01% 176.126.103.58
22 234 0.07% 232 0.08% 29663 0.57% 1 0.01% 173.212.246.232
23 208 0.07% 0 0.00% 81 0.00% 8 0.06% 13.89.61.99
24 204 0.07% 0 0.00% 80 0.00% 5 0.03% 144.175.88.23
25 198 0.06% 198 0.07% 22985 0.44% 29 0.20% 109.252.156.150
26 188 0.06% 188 0.06% 1883 0.04% 4 0.03% 37.115.103.208
27 186 0.06% 186 0.06% 20478 0.39% 2 0.01% 146.70.9.11
28 186 0.06% 186 0.06% 20478 0.39% 7 0.05% 188.241.177.39
29 184 0.06% 4 0.00% 92 0.00% 2 0.01% 162.241.156.154
30 182 0.06% 182 0.06% 20038 0.38% 12 0.08% 95.181.236.140
View All Sites

Top 10 of 2505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7971 2.55% 7971 2.71% 851006 16.24% 11 0.08% 185.206.214.42
2 75078 24.03% 75078 25.49% 751918 14.35% 2 0.01% 62.113.115.89
3 5372 1.72% 5372 1.82% 594529 11.35% 2 0.01% 46.161.11.28
4 3574 1.14% 3574 1.21% 362818 6.92% 61 0.42% 89.179.107.162
5 20139 6.45% 20139 6.84% 172440 3.29% 1 0.01% 5.188.210.3
6 622 0.20% 526 0.18% 58433 1.12% 1 0.01% 142.132.139.169
7 710 0.23% 386 0.13% 47766 0.91% 233 1.61% 216.244.66.231
8 404 0.13% 355 0.12% 46399 0.89% 4 0.03% 173.231.60.198
9 234 0.07% 232 0.08% 29663 0.57% 1 0.01% 173.212.246.232
10 3328 1.07% 3328 1.13% 28496 0.54% 4 0.03% 2.92.194.129

Top 30 of 2780 Total Referrers
# Hits Referrer
1 12742 4.08% https://telemetr.me/content/visazagran
2 11121 3.56% https://www.soska.site/
3 8231 2.63% - (Direct Request)
4 7339 2.35% wishguru.co.ua
5 7299 2.34% pryvitalka.com.ua
6 7277 2.33% symptom.com.ua
7 7218 2.31% druzy.com.ua
8 7212 2.31% pryvitannya.net
9 7112 2.28% pryvitannya.com.ua
10 6993 2.24% rozmalovky.com.ua
11 6960 2.23% na-svyata.com.ua
12 6956 2.23% pryvitay.net.ua
13 6928 2.22% kartynky.com.ua
14 6878 2.20% pobazhannya.com.ua
15 6857 2.19% svyato.org.ua
16 6783 2.17% pobazhator.com.ua
17 6730 2.15% slimfaq.in.ua
18 6720 2.15% pryvitannya.org.ua
19 6712 2.15% rozmalovka.com.ua
20 6662 2.13% rozmalyovky.com.ua
21 6641 2.13% rozmalyovka.com.ua
22 6594 2.11% rozmalovka.org.ua
23 6552 2.10% rozmalyovky.net.ua
24 6437 2.06% https://yolandehelmsite.org/
25 6401 2.05% https://expo2017-volunteer.org/
26 4680 1.50% http://edpillsonline.fun
27 4630 1.48% https://mezopotamyaajansi21.com/
28 4628 1.48% https://icientifico.org/
29 4617 1.48% https://albertomartinelli.com/
30 4532 1.45% https://prosop.org
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 12 30.77% site:hendrik.buyle.be
2 12 30.77% site:hendrik.buyle.be proxy
3 10 25.64% site:hendrik.buyle.be https
4 5 12.82% 74.143.245.218 80

Top 15 of 501 Total User Agents
# Hits User Agent
1 142081 45.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12742 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5097 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 5086 1.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 5075 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 4349 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/20100101 Firefox/63.0
7 2472 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
8 2444 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 2422 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
10 2419 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 2401 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2399 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
13 2377 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 2369 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
15 2362 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
View All User Agents

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 312461 100.00% 307289 104.33% 5240096 100.00% unresolved


Generated by Webalizer Version 2.01