Usage Statistics for hendrik.buyle.be

Summary Period: April 2016 - URL
Generated 01-May-2016 00:39 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

1906      30.39%     18871   5.48%  /stats/
908       14.48%     99424  28.85%  /stats/usage_201501.html
770       12.28%     84474  24.51%  /stats/usage_201603.html
647       10.32%      5587   1.62%  /
400        6.38%     36126  10.48%  /stats/usage_201506.html
154        2.46%      4719   1.37%  /stats/ref_201308.html
109        1.74%     11551   3.35%  /stats/usage_201604.html
87         1.39%     20582   5.97%  /stats/ref_201409.html
76         1.21%      8320   2.41%  http://hendrik.buyle.be/stats/usage_201506.html
72         1.15%     15438   4.48%  /stats/ref_201408.html
65         1.04%      1100   0.32%  /stats/ref_201305.html
52         0.83%       591   0.17%  /stats/agent_201210.html
49         0.78%       169   0.05%  /css/print.css
48         0.77%       593   0.17%  /css/blue.css
41         0.65%      4562   1.32%  /stats/usage_201408.html
40         0.64%      4411   1.28%  http://hendrik.buyle.be/stats/usage_201603.html
31         0.49%      3317   0.96%  /stats/usage_201302.html
24         0.38%      1692   0.49%  /js/jquery-1.4.2.min.js
24         0.38%       115   0.03%  /js/jquery.tipsy.js
24         0.38%      1996   0.58%  /js/myriad.js
24         0.38%       181   0.05%  /js/scrollTo.js
23         0.37%       527   0.15%  /js/jquery.colorbox.js
22         0.35%       392   0.11%  /js/cufon.yui.js
22         0.35%        21   0.01%  /js/custom.js
20         0.32%      2202   0.64%  /stats/usage_201507.html
16         0.26%       374   0.11%  /stats/agent_201604.html
15         0.24%       330   0.10%  /stats/ref_201604.html
14         0.22%        65   0.02%  /stats/url_201604.html
13         0.21%       348   0.10%  /stats/ref_201303.html
12         0.19%      5202   1.51%  /Hendrik Buyle - Software Engineer.pdf
12         0.19%       119   0.03%  http://hendrik.buyle.be/stats/
11         0.18%      1193   0.35%  /stats/usage_201301.html
9          0.14%      3860   1.12%  http://hendrik.buyle.be/stats/ref_201408.html
8          0.13%        70   0.02%  http://hendrik.buyle.be/
7          0.11%       767   0.22%  /stats/usage_201406.html
6          0.10%       193   0.06%  /stats/ref_201310.html
5          0.08%        48   0.01%  /stats/agent_201302.html
5          0.08%        93   0.03%  http://hendrik.buyle.be/stats/ref_201305.html
5          0.08%      1792   0.52%  http://hendrik.buyle.be/stats/ref_201409.html
4          0.06%        50   0.01%  /stats/ref_201311.html
4          0.06%       440   0.13%  /stats/usage_201409.html
3          0.05%         0   0.00%  /stats/agent_201308.html
3          0.05%        17   0.00%  /stats/ref_201312.html
3          0.05%       332   0.10%  /stats/usage_201407.html
3          0.05%       334   0.10%  http://hendrik.buyle.be/stats/usage_201408.html
2          0.03%        21   0.01%  /index_paged.html
2          0.03%        78   0.02%  /stats/agent_201403.html
2          0.03%        95   0.03%  /stats/agent_201409.html
2          0.03%       120   0.03%  /stats/site_201305.html
2          0.03%       218   0.06%  /stats/usage_201401.html
2          0.03%       221   0.06%  http://hendrik.buyle.be/stats/usage_201407.html
1          0.02%         1   0.00%  /contact/
1          0.02%        54   0.02%  /contact/js/jquery-1.2.6.min.js
1          0.02%        36   0.01%  /contact/js/jquery.validate.js
1          0.02%        15   0.00%  /stats/agent_201211.html
1          0.02%        13   0.00%  /stats/agent_201301.html
1          0.02%         4   0.00%  /stats/ref_201211.html
1          0.02%        11   0.00%  /stats/ref_201309.html
1          0.02%        33   0.01%  /stats/site_201302.html
1          0.02%       110   0.03%  /stats/usage_201602.html
1          0.02%       110   0.03%  http://hendrik.buyle.be/stats/usage_201409.html
1          0.02%       110   0.03%  http://hendrik.buyle.be/stats/usage_201507.html


Generated by Webalizer Version 2.01