Usage Statistics for hendrik.buyle.be

Summary Period: April 2015 - URL
Generated 01-May-2015 00:39 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

16868     50.07%   1847013  72.31%  /stats/usage_201501.html
5947      17.65%     58701   2.30%  /stats/
2881       8.55%     24982   0.98%  /
2591       7.69%    288284  11.29%  /stats/usage_201408.html
1063       3.16%    114391   4.48%  /stats/usage_201409.html
766        2.27%     74495   2.92%  /stats/usage_201504.html
728        2.16%      4028   0.16%  /stats/ref_201312.html
630        1.87%     69291   2.71%  /stats/usage_201503.html
180        0.53%      5516   0.22%  /stats/ref_201308.html
133        0.39%     13616   0.53%  /stats/usage_201407.html
60         0.18%      6606   0.26%  http://hendrik.buyle.be/stats/usage_201409.html
49         0.15%      5243   0.21%  /stats/usage_201302.html
46         0.14%      1204   0.05%  /stats/ref_201303.html
44         0.13%       544   0.02%  /css/blue.css
44         0.13%       152   0.01%  /css/print.css
42         0.12%      4601   0.18%  /stats/usage_201403.html
41         0.12%      4539   0.18%  http://hendrik.buyle.be/stats/usage_201407.html
39         0.12%      4269   0.17%  /stats/usage_201404.html
35         0.10%       347   0.01%  http://hendrik.buyle.be/stats/
33         0.10%      3733   0.15%  /stats/usage_201502.html
27         0.08%      2245   0.09%  /js/myriad.js
24         0.07%        23   0.00%  /js/custom.js
21         0.06%       101   0.00%  /js/jquery.tipsy.js
20         0.06%      1410   0.06%  /js/jquery-1.4.2.min.js
19         0.06%       339   0.01%  /js/cufon.yui.js
19         0.06%       435   0.02%  /js/jquery.colorbox.js
19         0.06%       143   0.01%  /js/scrollTo.js
19         0.06%       252   0.01%  /stats/agent_201301.html
18         0.05%      7369   0.29%  /Hendrik Buyle - Software Engineer.pdf
17         0.05%      1881   0.07%  /stats/usage_201405.html
14         0.04%       122   0.00%  http://hendrik.buyle.be/
13         0.04%       583   0.02%  /stats/agent_201308.html
13         0.04%       163   0.01%  /stats/ref_201307.html
11         0.03%       125   0.00%  /stats/agent_201210.html
11         0.03%       430   0.02%  /stats/agent_201409.html
10         0.03%       145   0.01%  /stats/agent_201211.html
7          0.02%       350   0.01%  /stats/ref_201404.html
7          0.02%       759   0.03%  /stats/usage_201301.html
6          0.02%       132   0.01%  /stats/agent_201307.html
6          0.02%       233   0.01%  /stats/agent_201403.html
6          0.02%        43   0.00%  /stats/ref_201302.html
6          0.02%       645   0.03%  /stats/usage_201402.html
5          0.01%        68   0.00%  /stats/agent_201212.html
5          0.01%       175   0.01%  /stats/agent_201402.html
5          0.01%        96   0.00%  /stats/ref_201310.html
4          0.01%        64   0.00%  /stats/agent_201306.html
4          0.01%       139   0.01%  /stats/ref_201304.html
3          0.01%       129   0.01%  /stats/agent_201404.html
3          0.01%        11   0.00%  /stats/ref_201301.html
3          0.01%        37   0.00%  /stats/ref_201311.html
3          0.01%        64   0.00%  /stats/ref_201401.html
3          0.01%        60   0.00%  /stats/site_201305.html
2          0.01%        21   0.00%  /index_paged.html
2          0.01%        37   0.00%  /stats/ref_201305.html
2          0.01%       717   0.03%  /stats/ref_201409.html
2          0.01%       215   0.01%  /stats/usage_201304.html
2          0.01%       217   0.01%  /stats/usage_201307.html
2          0.01%       218   0.01%  /stats/usage_201309.html
2          0.01%       221   0.01%  /stats/usage_201410.html
2          0.01%       220   0.01%  /stats/usage_201411.html
1          0.00%        10   0.00%  /stats/agent_201302.html
1          0.00%        49   0.00%  /stats/agent_201304.html
1          0.00%        39   0.00%  /stats/agent_201305.html
1          0.00%        37   0.00%  /stats/agent_201311.html
1          0.00%        34   0.00%  /stats/agent_201312.html
1          0.00%        33   0.00%  /stats/agent_201401.html
1          0.00%        41   0.00%  /stats/agent_201407.html
1          0.00%        41   0.00%  /stats/agent_201408.html
1          0.00%        12   0.00%  /stats/ref_201306.html
1          0.00%        11   0.00%  /stats/ref_201309.html
1          0.00%       172   0.01%  /stats/ref_201503.html
1          0.00%        28   0.00%  /stats/site_201210.html
1          0.00%        29   0.00%  /stats/site_201212.html
1          0.00%        57   0.00%  /stats/site_201303.html
1          0.00%        62   0.00%  /stats/site_201311.html
1          0.00%        49   0.00%  /stats/site_201402.html
1          0.00%        77   0.00%  /stats/site_201404.html
1          0.00%       126   0.00%  /stats/site_201411.html
1          0.00%         4   0.00%  /stats/url_201402.html
1          0.00%         8   0.00%  /stats/url_201404.html
1          0.00%         8   0.00%  /stats/url_201411.html
1          0.00%       102   0.00%  /stats/usage_201212.html
1          0.00%       108   0.00%  /stats/usage_201303.html
1          0.00%       108   0.00%  /stats/usage_201306.html
1          0.00%       110   0.00%  /stats/usage_201308.html
1          0.00%       109   0.00%  /stats/usage_201311.html
1          0.00%       109   0.00%  /stats/usage_201401.html


Generated by Webalizer Version 2.01