Usage Statistics for hendrik.buyle.be

Summary Period: January 2015 - URL
Generated 01-Feb-2015 00:39 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

3020      22.59%    336016  37.73%  /stats/usage_201408.html
2539      18.99%     21741   2.44%  /
2179      16.30%    240675  27.03%  /stats/usage_201410.html
1368      10.23%    135500  15.22%  /stats/usage_201501.html
426        3.19%     46996   5.28%  /stats/usage_201412.html
368        2.75%      3650   0.41%  /stats/
307        2.30%     33306   3.74%  /stats/usage_201301.html
230        1.72%      7048   0.79%  /stats/ref_201308.html
66         0.49%      7266   0.82%  /stats/usage_201409.html
62         0.46%       704   0.08%  /stats/agent_201210.html
58         0.43%       200   0.02%  /css/print.css
57         0.43%      6310   0.71%  /stats/usage_201407.html
55         0.41%       680   0.08%  /css/blue.css
49         0.37%      2114   0.24%  /stats/agent_201404.html
47         0.35%      1204   0.14%  /stats/ref_201303.html
34         0.25%       571   0.06%  /js/cufon.yui.js
34         0.25%      2828   0.32%  /js/myriad.js
32         0.24%        28   0.00%  /js/custom.js
31         0.23%      2185   0.25%  /js/jquery-1.4.2.min.js
30         0.22%      3210   0.36%  /stats/usage_201302.html
29         0.22%       664   0.07%  /js/jquery.colorbox.js
29         0.22%       139   0.02%  /js/jquery.tipsy.js
28         0.21%       211   0.02%  /js/scrollTo.js
27         0.20%     10403   1.17%  /Hendrik Buyle - Software Engineer.pdf
22         0.16%      7883   0.89%  /stats/ref_201409.html
20         0.15%       807   0.09%  /stats/agent_201308.html
20         0.15%       251   0.03%  /stats/ref_201307.html
13         0.10%      1420   0.16%  /stats/usage_201401.html
12         0.09%       159   0.02%  /stats/agent_201301.html
12         0.09%      1309   0.15%  /stats/usage_201312.html
11         0.08%       321   0.04%  /stats/ref_201310.html
11         0.08%      1216   0.14%  http://hendrik.buyle.be/stats/usage_201412.html
10         0.07%        71   0.01%  /stats/ref_201302.html
10         0.07%      1083   0.12%  /stats/usage_201307.html
9          0.07%       131   0.01%  /stats/agent_201211.html
8          0.06%        77   0.01%  /stats/agent_201302.html
8          0.06%        70   0.01%  Accept:
7          0.05%       662   0.07%  http://hendrik.buyle.be/stats/usage_201501.html
6          0.04%        31   0.00%  /index_paged.html
6          0.04%       198   0.02%  /stats/agent_201307.html
5          0.04%        68   0.01%  /stats/agent_201212.html
5          0.04%        75   0.01%  /stats/ref_201305.html
5          0.04%        62   0.01%  /stats/ref_201311.html
5          0.04%       548   0.06%  /stats/usage_201403.html
5          0.04%      1792   0.20%  http://hendrik.buyle.be/stats/ref_201409.html
4          0.03%       191   0.02%  /stats/agent_201409.html
4          0.03%       180   0.02%  /stats/site_201305.html
4          0.03%       441   0.05%  /stats/usage_201310.html
4          0.03%       430   0.05%  /stats/usage_201402.html
3          0.02%       101   0.01%  /stats/agent_201312.html
3          0.02%         8   0.00%  /stats/ref_201211.html
3          0.02%        24   0.00%  /stats/ref_201306.html
3          0.02%        64   0.01%  /stats/ref_201401.html
3          0.02%        50   0.01%  /stats/ref_201404.html
3          0.02%       453   0.05%  /stats/ref_201406.html
3          0.02%      1287   0.14%  /stats/ref_201408.html
3          0.02%       171   0.02%  /stats/site_201303.html
3          0.02%        63   0.01%  /stats/site_201308.html
3          0.02%       297   0.03%  /stats/usage_201210.html
2          0.01%        79   0.01%  /stats/agent_201305.html
2          0.01%        64   0.01%  /stats/agent_201306.html
2          0.01%        80   0.01%  /stats/agent_201310.html
2          0.01%        70   0.01%  /stats/agent_201402.html
2          0.01%        78   0.01%  /stats/agent_201403.html
2          0.01%        69   0.01%  /stats/ref_201304.html
2          0.01%        21   0.00%  /stats/ref_201309.html
2          0.01%        11   0.00%  /stats/ref_201312.html
2          0.01%        70   0.01%  /stats/ref_201403.html
2          0.01%       181   0.02%  /stats/site_201307.html
2          0.01%       156   0.02%  /stats/site_201310.html
2          0.01%       129   0.01%  /stats/site_201403.html
2          0.01%       154   0.02%  /stats/site_201404.html
2          0.01%         7   0.00%  /stats/url_201303.html
2          0.01%         8   0.00%  /stats/url_201304.html
2          0.01%       102   0.01%  /stats/usage_201212.html
2          0.01%       215   0.02%  /stats/usage_201304.html
2          0.01%       217   0.02%  /stats/usage_201305.html
2          0.01%       219   0.02%  /stats/usage_201404.html
1          0.01%         1   0.00%  /contact/
1          0.01%        42   0.00%  /stats/agent_201303.html
1          0.01%        34   0.00%  /stats/agent_201309.html
1          0.01%        41   0.00%  /stats/agent_201408.html
1          0.01%        33   0.00%  /stats/site_201211.html
1          0.01%        32   0.00%  /stats/site_201301.html
1          0.01%        33   0.00%  /stats/site_201302.html
1          0.01%        62   0.01%  /stats/site_201311.html
1          0.01%        49   0.01%  /stats/site_201312.html
1          0.01%        49   0.01%  /stats/site_201402.html
1          0.01%       127   0.01%  /stats/site_201408.html
1          0.01%        18   0.00%  /stats/url_201210.html
1          0.01%         4   0.00%  /stats/url_201305.html
1          0.01%         5   0.00%  /stats/url_201307.html
1          0.01%         6   0.00%  /stats/url_201311.html
1          0.01%         6   0.00%  /stats/url_201401.html
1          0.01%         4   0.00%  /stats/url_201402.html
1          0.01%         7   0.00%  /stats/url_201403.html
1          0.01%         8   0.00%  /stats/url_201404.html
1          0.01%         8   0.00%  /stats/url_201407.html
1          0.01%         9   0.00%  /stats/url_201408.html
1          0.01%         8   0.00%  /stats/url_201409.html
1          0.01%       110   0.01%  /stats/usage_201211.html
1          0.01%       108   0.01%  /stats/usage_201303.html
1          0.01%       108   0.01%  /stats/usage_201306.html
1          0.01%       109   0.01%  /stats/usage_201309.html
1          0.01%       109   0.01%  /stats/usage_201311.html
1          0.01%       110   0.01%  /stats/usage_201406.html


Generated by Webalizer Version 2.01