Usage Statistics for hendrik.buyle.be

Summary Period: February 2014 - URL
Generated 01-Mar-2014 00:39 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

6357      58.21%     62596  39.22%  /stats/
2018      18.48%     17466  10.94%  /
880        8.06%     10932   6.85%  /stats/ref_201311.html
400        3.66%     41768  26.17%  /stats/usage_201301.html
122        1.12%     13139   8.23%  /stats/usage_201304.html
66         0.60%       750   0.47%  /stats/agent_201210.html
57         0.52%      1525   0.96%  /stats/ref_201303.html
37         0.34%       128   0.08%  /css/print.css
36         0.33%       445   0.28%  /css/blue.css
36         0.33%       478   0.30%  /stats/agent_201301.html
27         0.25%       367   0.23%  /stats/agent_201212.html
15         0.14%       343   0.22%  /js/jquery.colorbox.js
15         0.14%        72   0.05%  /js/jquery.tipsy.js
15         0.14%       113   0.07%  /js/scrollTo.js
13         0.12%       232   0.15%  /js/cufon.yui.js
13         0.12%       916   0.57%  /js/jquery-1.4.2.min.js
13         0.12%      1081   0.68%  /js/myriad.js
12         0.11%        11   0.01%  /js/custom.js
10         0.09%      3468   2.17%  /Hendrik Buyle - Software Engineer.pdf
8          0.07%        77   0.05%  /stats/agent_201302.html
7          0.06%        50   0.03%  /stats/ref_201302.html
7          0.06%       765   0.48%  /stats/usage_201311.html
4          0.04%        58   0.04%  /stats/agent_201211.html
4          0.04%       128   0.08%  /stats/agent_201306.html
3          0.03%        31   0.02%  /index_paged.html
3          0.03%        88   0.06%  /stats/site_201212.html
3          0.03%       327   0.20%  /stats/usage_201309.html
2          0.02%        66   0.04%  /stats/agent_201307.html
2          0.02%         7   0.00%  /stats/ref_201301.html
2          0.02%        55   0.03%  /stats/site_201210.html
2          0.02%        65   0.04%  /stats/site_201302.html
2          0.02%       114   0.07%  /stats/site_201303.html
2          0.02%        36   0.02%  /stats/url_201210.html
2          0.02%         7   0.00%  /stats/url_201302.html
2          0.02%         7   0.00%  /stats/url_201303.html
2          0.02%       198   0.12%  /stats/usage_201210.html
2          0.02%       203   0.13%  /stats/usage_201212.html
2          0.02%       217   0.14%  /stats/usage_201305.html
2          0.02%       216   0.14%  /stats/usage_201306.html
2          0.02%       217   0.14%  /stats/usage_201307.html
2          0.02%       218   0.14%  /stats/usage_201401.html
1          0.01%        34   0.02%  /stats/agent_201312.html
1          0.01%        33   0.02%  /stats/agent_201401.html
1          0.01%         4   0.00%  /stats/ref_201211.html
1          0.01%        19   0.01%  /stats/ref_201305.html
1          0.01%        11   0.01%  /stats/ref_201309.html
1          0.01%         4   0.00%  /stats/url_201304.html
1          0.01%         6   0.00%  /stats/url_201309.html
1          0.01%         6   0.00%  /stats/url_201310.html


Generated by Webalizer Version 2.01