Usage Statistics for hendrik.buyle.be

Summary Period: January 2014 - Sites
Generated 01-Feb-2014 00:39 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1487      20.95%      1487  23.88%     12921   8.48%      1229  26.95%  67.228.177.17
1487      20.95%      1487  23.88%     12921   8.48%      1428  31.31%  88.198.51.12
657        9.26%       656  10.54%     64455  42.28%         1   0.02%  46.185.85.98
175        2.47%       175   2.81%     18847  12.36%        55   1.21%  94.19.191.43
117        1.65%       117   1.88%      1017   0.67%        23   0.50%  188.123.248.103
106        1.49%        40   0.64%      1670   1.10%        40   0.88%  208.115.111.74
95         1.34%        65   1.04%      1625   1.07%        34   0.75%  66.249.73.85
75         1.06%        75   1.20%       652   0.43%        25   0.55%  89.31.91.220
68         0.96%        29   0.47%      1490   0.98%        27   0.59%  208.115.113.90
66         0.93%        66   1.06%      7108   4.66%         5   0.11%  94.19.191.183
44         0.62%         0   0.00%        14   0.01%         1   0.02%  91.121.173.118
36         0.51%        34   0.55%      1598   1.05%         1   0.02%  78.22.95.31
30         0.42%        24   0.39%       651   0.43%         3   0.07%  103.31.200.92
28         0.39%        17   0.27%       389   0.25%        10   0.22%  66.249.74.135
28         0.39%        26   0.42%       297   0.20%         1   0.02%  80.200.32.105
27         0.38%        25   0.40%       297   0.19%         1   0.02%  178.128.52.126
27         0.38%        26   0.42%       297   0.19%         1   0.02%  78.23.199.221
27         0.38%        27   0.43%       359   0.24%        27   0.59%  80.72.37.178
27         0.38%        25   0.40%       297   0.19%         1   0.02%  87.65.103.143
27         0.38%        26   0.42%       297   0.19%         1   0.02%  98.14.74.194
26         0.37%        25   0.40%       296   0.19%         1   0.02%  109.130.229.4
26         0.37%        25   0.40%       296   0.19%         1   0.02%  216.112.253.19
26         0.37%        25   0.40%       296   0.19%         1   0.02%  69.28.149.129
26         0.37%        18   0.29%       443   0.29%         2   0.04%  77.248.44.111
25         0.35%        25   0.40%       296   0.19%         1   0.02%  66.249.88.85
24         0.34%        17   0.27%       143   0.09%         9   0.20%  66.249.66.161
22         0.31%         0   0.00%         9   0.01%         1   0.02%  81.91.92.77
20         0.28%        16   0.26%       434   0.28%         2   0.04%  103.31.200.170
20         0.28%         0   0.00%         6   0.00%         3   0.07%  207.58.128.80
20         0.28%        20   0.32%       174   0.11%        20   0.44%  220.181.108.86
20         0.28%         0   0.00%         6   0.00%         5   0.11%  89.174.7.167
19         0.27%        19   0.31%       165   0.11%        19   0.42%  220.181.108.103
18         0.25%        18   0.29%       156   0.10%        18   0.39%  123.125.71.34
18         0.25%        18   0.29%       156   0.10%        18   0.39%  220.181.108.93
18         0.25%         0   0.00%         6   0.00%         1   0.02%  91.238.161.4
17         0.24%        17   0.27%       148   0.10%        17   0.37%  123.125.71.36
17         0.24%        17   0.27%       148   0.10%        17   0.37%  220.181.108.120
17         0.24%        17   0.27%       226   0.15%        17   0.37%  79.133.196.50
16         0.23%        16   0.26%       139   0.09%        16   0.35%  123.125.71.22
16         0.23%        16   0.26%       139   0.09%        16   0.35%  123.125.71.33
16         0.23%        16   0.26%       139   0.09%        16   0.35%  123.125.71.41
16         0.23%        16   0.26%       139   0.09%        16   0.35%  220.181.108.113
15         0.21%        15   0.24%       130   0.09%        15   0.33%  123.125.71.35
15         0.21%        15   0.24%       130   0.09%        15   0.33%  123.125.71.39
15         0.21%        15   0.24%       130   0.09%        15   0.33%  123.125.71.47
15         0.21%        15   0.24%       130   0.09%        15   0.33%  220.181.108.109
15         0.21%        15   0.24%       130   0.09%        15   0.33%  220.181.108.75
15         0.21%        15   0.24%       130   0.09%        15   0.33%  220.181.108.76
15         0.21%        15   0.24%       130   0.09%        15   0.33%  220.181.108.85
15         0.21%        15   0.24%       130   0.09%        15   0.33%  220.181.108.87
15         0.21%        11   0.18%       517   0.34%         4   0.09%  66.249.73.75
14         0.20%        14   0.22%       122   0.08%        14   0.31%  123.125.71.12
14         0.20%        14   0.22%       122   0.08%        14   0.31%  123.125.71.18
14         0.20%        14   0.22%       122   0.08%        14   0.31%  123.125.71.40
14         0.20%        14   0.22%       122   0.08%        14   0.31%  123.125.71.50
14         0.20%        14   0.22%       122   0.08%        14   0.31%  123.125.71.57
14         0.20%        14   0.22%       122   0.08%        14   0.31%  220.181.108.106
14         0.20%        14   0.22%       122   0.08%        14   0.31%  220.181.108.111
14         0.20%        14   0.22%       122   0.08%        14   0.31%  220.181.108.115
14         0.20%        14   0.22%       122   0.08%        14   0.31%  220.181.108.116
14         0.20%        14   0.22%       122   0.08%        14   0.31%  220.181.108.96
14         0.20%        14   0.22%       122   0.08%        14   0.31%  220.181.108.99
14         0.20%         9   0.14%        75   0.05%         3   0.07%  66.249.66.211
14         0.20%         0   0.00%         4   0.00%         2   0.04%  82.94.56.62
13         0.18%        13   0.21%       113   0.07%        13   0.29%  123.125.71.17
13         0.18%        13   0.21%       148   0.10%        13   0.29%  198.27.120.14
13         0.18%         9   0.14%       221   0.15%         1   0.02%  212.69.51.82
13         0.18%        13   0.21%       113   0.07%        13   0.29%  220.181.108.107
13         0.18%        13   0.21%       113   0.07%        13   0.29%  220.181.108.119
13         0.18%        13   0.21%       113   0.07%        13   0.29%  220.181.108.77
13         0.18%        13   0.21%       113   0.07%        13   0.29%  220.181.108.91
13         0.18%         9   0.14%       221   0.15%         1   0.02%  23.94.13.108
13         0.18%         9   0.14%       221   0.15%         1   0.02%  31.151.103.66
13         0.18%         9   0.14%       221   0.15%         1   0.02%  84.80.90.215
12         0.17%         3   0.05%       453   0.30%         5   0.11%  100.43.83.136
12         0.17%        12   0.19%       104   0.07%        12   0.26%  123.125.71.14
12         0.17%        12   0.19%       104   0.07%        12   0.26%  123.125.71.19
12         0.17%        12   0.19%       104   0.07%        12   0.26%  123.125.71.23
12         0.17%        12   0.19%       104   0.07%        12   0.26%  123.125.71.26
12         0.17%        12   0.19%       104   0.07%        12   0.26%  123.125.71.30
12         0.17%        12   0.19%       104   0.07%        12   0.26%  123.125.71.42
12         0.17%        12   0.19%       104   0.07%        12   0.26%  123.125.71.45
12         0.17%        12   0.19%       104   0.07%        12   0.26%  123.125.71.48
12         0.17%        12   0.19%       104   0.07%        12   0.26%  123.125.71.55
12         0.17%        12   0.19%       104   0.07%        12   0.26%  123.125.71.58
12         0.17%         0   0.00%         5   0.00%         1   0.02%  196.2.164.13
12         0.17%        12   0.19%       104   0.07%        12   0.26%  220.181.108.108
12         0.17%        12   0.19%       104   0.07%        12   0.26%  220.181.108.114
12         0.17%        12   0.19%       104   0.07%        12   0.26%  220.181.108.117
12         0.17%        12   0.19%       104   0.07%        12   0.26%  220.181.108.78
12         0.17%        12   0.19%       104   0.07%        12   0.26%  220.181.108.80
11         0.15%        11   0.18%        96   0.06%        11   0.24%  119.63.193.131
11         0.15%        11   0.18%        96   0.06%        11   0.24%  123.125.71.13
11         0.15%        11   0.18%        96   0.06%        11   0.24%  123.125.71.15
11         0.15%        11   0.18%        96   0.06%        11   0.24%  123.125.71.29
11         0.15%        11   0.18%        96   0.06%        11   0.24%  123.125.71.46
11         0.15%        11   0.18%        96   0.06%        11   0.24%  220.181.108.101
11         0.15%        11   0.18%        96   0.06%        11   0.24%  220.181.108.102
11         0.15%        11   0.18%        96   0.06%        11   0.24%  220.181.108.121
11         0.15%        11   0.18%        96   0.06%        11   0.24%  220.181.108.163
11         0.15%        11   0.18%        96   0.06%        11   0.24%  220.181.108.83
11         0.15%        11   0.18%        96   0.06%        11   0.24%  220.181.108.95
11         0.15%        11   0.18%        96   0.06%        11   0.24%  220.181.108.97
11         0.15%        10   0.16%       620   0.41%         5   0.11%  66.249.64.47
10         0.14%        10   0.16%        87   0.06%        10   0.22%  123.125.71.16
10         0.14%        10   0.16%        87   0.06%        10   0.22%  123.125.71.27
10         0.14%        10   0.16%        87   0.06%        10   0.22%  123.125.71.43
10         0.14%        10   0.16%        87   0.06%        10   0.22%  123.125.71.49
10         0.14%        10   0.16%        87   0.06%        10   0.22%  123.125.71.51
10         0.14%        10   0.16%        87   0.06%        10   0.22%  123.125.71.54
10         0.14%        10   0.16%        87   0.06%        10   0.22%  123.125.71.59
10         0.14%         0   0.00%         2   0.00%         6   0.13%  178.255.215.71
10         0.14%         0   0.00%         3   0.00%         3   0.07%  186.28.232.13
10         0.14%         0   0.00%         3   0.00%         2   0.04%  189.1.168.128
10         0.14%         2   0.03%        20   0.01%         2   0.04%  204.12.247.162
10         0.14%         0   0.00%         3   0.00%         1   0.02%  204.93.160.9
10         0.14%         0   0.00%         3   0.00%         1   0.02%  213.134.40.109
10         0.14%         0   0.00%         3   0.00%         1   0.02%  213.197.60.58
10         0.14%         0   0.00%         3   0.00%         1   0.02%  217.31.62.172
10         0.14%        10   0.16%        87   0.06%        10   0.22%  220.181.108.104
10         0.14%        10   0.16%        87   0.06%        10   0.22%  220.181.108.123
10         0.14%        10   0.16%        87   0.06%        10   0.22%  220.181.108.84
10         0.14%        10   0.16%        87   0.06%        10   0.22%  220.181.108.89
10         0.14%        10   0.16%        87   0.06%        10   0.22%  220.181.108.90
10         0.14%         0   0.00%         3   0.00%         3   0.07%  31.47.246.18
10         0.14%         0   0.00%         3   0.00%         3   0.07%  46.105.28.232
10         0.14%         0   0.00%         3   0.00%         1   0.02%  62.75.251.119
10         0.14%         0   0.00%         3   0.00%         1   0.02%  69.36.94.214
10         0.14%         0   0.00%         3   0.00%         2   0.04%  74.208.152.22
10         0.14%         0   0.00%         3   0.00%         1   0.02%  80.69.163.62
10         0.14%         0   0.00%         3   0.00%         2   0.04%  84.255.203.50
10         0.14%         0   0.00%         3   0.00%         1   0.02%  94.23.19.195
10         0.14%         0   0.00%         3   0.00%         1   0.02%  94.23.203.85
9          0.13%         9   0.14%        78   0.05%         9   0.20%  123.125.71.20
9          0.13%         9   0.14%        78   0.05%         9   0.20%  123.125.71.21
9          0.13%         9   0.14%        78   0.05%         9   0.20%  123.125.71.31
9          0.13%         9   0.14%        78   0.05%         9   0.20%  123.125.71.32
9          0.13%         9   0.14%        78   0.05%         9   0.20%  123.125.71.38
9          0.13%         9   0.14%        78   0.05%         9   0.20%  123.125.71.52
9          0.13%         9   0.14%        78   0.05%         9   0.20%  123.125.71.60
9          0.13%         9   0.14%        78   0.05%         9   0.20%  220.181.108.105
9          0.13%         9   0.14%        78   0.05%         9   0.20%  220.181.108.118
9          0.13%         9   0.14%        78   0.05%         9   0.20%  220.181.108.81
9          0.13%         9   0.14%        78   0.05%         9   0.20%  220.181.108.82
9          0.13%         9   0.14%        78   0.05%         9   0.20%  220.181.108.88
8          0.11%         8   0.13%        70   0.05%         8   0.18%  123.125.71.24
8          0.11%         4   0.06%        36   0.02%         4   0.09%  157.55.32.93
8          0.11%         8   0.13%        70   0.05%         8   0.18%  220.181.108.100
8          0.11%         8   0.13%        70   0.05%         8   0.18%  220.181.108.110
8          0.11%         8   0.13%        70   0.05%         8   0.18%  220.181.108.92
8          0.11%         4   0.06%       108   0.07%         4   0.09%  31.6.71.84
8          0.11%         0   0.00%         1   0.00%         2   0.04%  38.111.147.84
8          0.11%         7   0.11%       771   0.51%         2   0.04%  66.249.64.45
8          0.11%         6   0.10%        50   0.03%         2   0.04%  66.249.73.56
7          0.10%         7   0.11%        61   0.04%         7   0.15%  119.63.193.194
7          0.10%         7   0.11%        61   0.04%         7   0.15%  123.125.71.25
7          0.10%         7   0.11%        61   0.04%         7   0.15%  123.125.71.44
7          0.10%         7   0.11%        61   0.04%         7   0.15%  123.125.71.53
7          0.10%         7   0.11%        61   0.04%         7   0.15%  123.125.71.56
7          0.10%         7   0.11%        61   0.04%         7   0.15%  220.181.108.112
7          0.10%         7   0.11%        61   0.04%         7   0.15%  220.181.108.94
7          0.10%         5   0.08%        57   0.04%         3   0.07%  66.249.64.46
7          0.10%         0   0.00%         2   0.00%         0   0.00%  85.91.175.221
6          0.08%         6   0.10%        52   0.03%         6   0.13%  119.63.193.195
6          0.08%         3   0.05%        14   0.01%         1   0.02%  149.210.150.228
6          0.08%         2   0.03%        19   0.01%         3   0.07%  157.55.35.47
6          0.08%         0   0.00%         2   0.00%         3   0.07%  178.255.215.83
6          0.08%         6   0.10%        59   0.04%         2   0.04%  188.134.48.169
6          0.08%         6   0.10%        59   0.04%         2   0.04%  188.134.48.172
6          0.08%         6   0.10%        68   0.04%         1   0.02%  213.238.175.3
6          0.08%         6   0.10%        52   0.03%         6   0.13%  220.181.108.122
6          0.08%         3   0.05%        25   0.02%         1   0.02%  66.249.66.188
6          0.08%         4   0.06%       460   0.30%         4   0.09%  66.249.76.85
5          0.07%         5   0.08%        43   0.03%         5   0.11%  119.63.193.130
5          0.07%         5   0.08%        43   0.03%         5   0.11%  119.63.193.132
5          0.07%         5   0.08%        43   0.03%         5   0.11%  123.125.71.28
5          0.07%         0   0.00%         1   0.00%         3   0.07%  176.31.229.8
5          0.07%         5   0.08%        43   0.03%         1   0.02%  46.147.135.169
5          0.07%         5   0.08%         0   0.00%         1   0.02%  92.112.15.212
5          0.07%         5   0.08%        43   0.03%         1   0.02%  94.181.64.243
5          0.07%         5   0.08%         0   0.00%         1   0.02%  95.135.62.239
4          0.06%         4   0.06%        35   0.02%         4   0.09%  119.63.193.196
4          0.06%         3   0.05%        20   0.01%         0   0.00%  125.209.237.42
4          0.06%         4   0.06%        35   0.02%         4   0.09%  144.76.183.202
4          0.06%         1   0.02%        10   0.01%         2   0.04%  157.55.32.162
4          0.06%         2   0.03%        18   0.01%         2   0.04%  157.55.33.123
4          0.06%         2   0.03%        18   0.01%         2   0.04%  157.55.33.125
4          0.06%         2   0.03%        18   0.01%         2   0.04%  157.55.33.183
4          0.06%         2   0.03%        18   0.01%         2   0.04%  157.55.33.40
4          0.06%         0   0.00%         1   0.00%         2   0.04%  157.56.229.245
4          0.06%         2   0.03%        18   0.01%         2   0.04%  157.56.93.41
4          0.06%         2   0.03%        18   0.01%         2   0.04%  157.56.93.62
4          0.06%         3   0.05%        25   0.02%         1   0.02%  66.249.73.25
4          0.06%         3   0.05%        25   0.02%         1   0.02%  66.249.74.104
4          0.06%         1   0.02%        10   0.01%         2   0.04%  66.249.74.45
4          0.06%         3   0.05%        25   0.02%         1   0.02%  66.249.75.157
4          0.06%         3   0.05%        25   0.02%         1   0.02%  66.249.75.211
4          0.06%         3   0.05%        25   0.02%         1   0.02%  66.249.76.25
4          0.06%         0   0.00%         1   0.00%         1   0.02%  77.222.40.119
4          0.06%         0   0.00%         1   0.00%         1   0.02%  85.158.181.26
4          0.06%         0   0.00%         1   0.00%         1   0.02%  85.214.219.147
3          0.04%         0   0.00%         1   0.00%         0   0.00%  103.31.200.97
3          0.04%         3   0.05%        37   0.02%         0   0.00%  149.210.133.84
3          0.04%         0   0.00%         1   0.00%         2   0.04%  157.55.32.233
3          0.04%         1   0.02%         9   0.01%         2   0.04%  157.55.33.77
3          0.04%         0   0.00%         1   0.00%         0   0.00%  173.252.100.118
3          0.04%         0   0.00%         1   0.00%         0   0.00%  173.252.73.116
3          0.04%         0   0.00%         1   0.00%         1   0.02%  176.31.128.38
3          0.04%         3   0.05%        30   0.02%         1   0.02%  188.134.48.170
3          0.04%         3   0.05%        30   0.02%         1   0.02%  188.134.48.173
3          0.04%         0   0.00%         1   0.00%         1   0.02%  212.154.116.162
3          0.04%         3   0.05%        80   0.05%         1   0.02%  213.238.175.57
3          0.04%         3   0.05%        80   0.05%         2   0.04%  213.238.175.58
3          0.04%         2   0.03%       442   0.29%         1   0.02%  217.69.133.223
3          0.04%         0   0.00%         1   0.00%         0   0.00%  217.69.133.226
3          0.04%         3   0.05%       161   0.11%         3   0.07%  23.254.134.19
3          0.04%         0   0.00%         1   0.00%         0   0.00%  5.10.83.34
3          0.04%         2   0.03%        16   0.01%         0   0.00%  66.249.64.17
3          0.04%         0   0.00%         1   0.00%         0   0.00%  78.21.116.117
3          0.04%         0   0.00%         1   0.00%         1   0.02%  94.249.192.83
2          0.03%         1   0.02%        27   0.02%         1   0.02%  107.158.22.152
2          0.03%         0   0.00%         1   0.00%         2   0.04%  117.41.186.10
2          0.03%         0   0.00%         1   0.00%         1   0.02%  121.169.194.19
2          0.03%         1   0.02%         9   0.01%         1   0.02%  125.209.208.10
2          0.03%         2   0.03%        17   0.01%         2   0.04%  125.209.208.13
2          0.03%         0   0.00%         1   0.00%         0   0.00%  125.209.208.5
2          0.03%         1   0.02%        13   0.01%         0   0.00%  125.209.237.40
2          0.03%         1   0.02%         4   0.00%         0   0.00%  125.209.237.43
2          0.03%         2   0.03%        23   0.01%         1   0.02%  142.4.219.173
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.101
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.102
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.108
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.116
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.142
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.144
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.152
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.55.32.153
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.221
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.227
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.55
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.55.32.61
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.83
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.32.86
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.33.100
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.33.104
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.55.33.115
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.55.33.16
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.33.21
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.55.33.252
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.33.29
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.33.49
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.33.79
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.33.98
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.34.166
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.34.24
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.55.34.94
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.55.35.114
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.35.32
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.35.42
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.35.51
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.35.84
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.35.85
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.35.91
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.35.95
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.55.36.54
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.56.229.138
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.56.229.184
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.56.229.186
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.56.229.244
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.56.92.141
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.56.92.153
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.56.92.175
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.56.92.178
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.56.93.150
2          0.03%         1   0.02%         9   0.01%         1   0.02%  157.56.93.60
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.56.93.72
2          0.03%         0   0.00%         1   0.00%         1   0.02%  157.56.93.82
2          0.03%         1   0.02%         9   0.01%         1   0.02%  162.243.109.4
2          0.03%         1   0.02%         9   0.01%         1   0.02%  162.243.85.185
2          0.03%         1   0.02%         9   0.01%         1   0.02%  162.243.87.220
2          0.03%         0   0.00%         1   0.00%         0   0.00%  173.252.101.116
2          0.03%         0   0.00%         1   0.00%         0   0.00%  173.252.110.112
2          0.03%         0   0.00%         1   0.00%         0   0.00%  173.252.112.119
2          0.03%         0   0.00%         1   0.00%         0   0.00%  173.252.73.115
2          0.03%         2   0.03%        27   0.02%         2   0.04%  178.216.55.112
2          0.03%         2   0.03%        54   0.04%         1   0.02%  178.238.235.184
2          0.03%         2   0.03%        27   0.02%         2   0.04%  178.32.232.238
2          0.03%         2   0.03%        17   0.01%         2   0.04%  180.153.236.154
2          0.03%         0   0.00%         0   0.00%         2   0.04%  180.76.5.80
2          0.03%         0   0.00%         0   0.00%         0   0.00%  180.76.6.47
2          0.03%         0   0.00%         1   0.00%         0   0.00%  182.118.25.234
2          0.03%         0   0.00%         1   0.00%         1   0.02%  182.163.94.1
2          0.03%         1   0.02%        27   0.02%         1   0.02%  185.3.134.232
2          0.03%         2   0.03%        21   0.01%         2   0.04%  198.143.145.227
2          0.03%         2   0.03%        21   0.01%         2   0.04%  198.23.136.207
2          0.03%         2   0.03%        32   0.02%         1   0.02%  198.50.238.145
2          0.03%         1   0.02%         7   0.00%         1   0.02%  199.180.129.58
2          0.03%         1   0.02%         7   0.00%         1   0.02%  199.180.135.89
2          0.03%         2   0.03%        27   0.02%         2   0.04%  199.204.45.121
2          0.03%         2   0.03%        27   0.02%         2   0.04%  199.204.45.164
2          0.03%         2   0.03%        27   0.02%         2   0.04%  199.204.45.169
2          0.03%         1   0.02%        30   0.02%         0   0.00%  199.30.20.51
2          0.03%         2   0.03%        17   0.01%         2   0.04%  202.46.60.11
2          0.03%         0   0.00%         1   0.00%         0   0.00%  207.241.226.217
2          0.03%         2   0.03%        17   0.01%         2   0.04%  217.69.133.220
2          0.03%         1   0.02%         9   0.01%         1   0.02%  217.77.215.149
2          0.03%         0   0.00%         0   0.00%         0   0.00%  37.140.141.17
2          0.03%         1   0.02%         7   0.00%         1   0.02%  37.59.171.216
2          0.03%         2   0.03%        27   0.02%         2   0.04%  37.59.225.38
2          0.03%         2   0.03%        27   0.02%         2   0.04%  37.59.238.161
2          0.03%         0   0.00%         1   0.00%         1   0.02%  5.144.131.82
2          0.03%         1   0.02%         7   0.00%         1   0.02%  50.2.195.170
2          0.03%         0   0.00%         1   0.00%         1   0.02%  64.237.51.174
2          0.03%         1   0.02%         9   0.01%         1   0.02%  65.55.52.111
2          0.03%         1   0.02%         9   0.01%         1   0.02%  65.55.52.113
2          0.03%         0   0.00%         1   0.00%         1   0.02%  65.55.52.92
2          0.03%         1   0.02%        27   0.02%         1   0.02%  66.150.32.116
2          0.03%         0   0.00%         1   0.00%         0   0.00%  66.249.74.179
2          0.03%         1   0.02%         9   0.01%         1   0.02%  66.249.75.161
2          0.03%         1   0.02%         7   0.00%         1   0.02%  67.220.144.90
2          0.03%         1   0.02%         9   0.01%         1   0.02%  68.65.248.146
2          0.03%         0   0.00%         1   0.00%         1   0.02%  69.26.184.242
2          0.03%         1   0.02%         9   0.01%         1   0.02%  77.75.73.32
2          0.03%         0   0.00%         0   0.00%         1   0.02%  77.75.77.17
2          0.03%         1   0.02%         9   0.01%         1   0.02%  81.144.138.34
2          0.03%         1   0.02%         9   0.01%         1   0.02%  82.82.160.68
2          0.03%         0   0.00%         1   0.00%         2   0.04%  85.14.138.199
2          0.03%         2   0.03%        27   0.02%         2   0.04%  91.108.180.141
2          0.03%         2   0.03%         7   0.00%         1   0.02%  93.178.75.69
1          0.01%         0   0.00%         0   0.00%         0   0.00%  101.226.166.238
1          0.01%         0   0.00%         0   0.00%         0   0.00%  101.226.167.240
1          0.01%         0   0.00%         0   0.00%         0   0.00%  101.226.167.241
1          0.01%         0   0.00%         0   0.00%         0   0.00%  101.226.168.205
1          0.01%         0   0.00%         0   0.00%         0   0.00%  101.226.169.218
1          0.01%         0   0.00%         0   0.00%         0   0.00%  103.31.200.249
1          0.01%         0   0.00%         0   0.00%         0   0.00%  103.31.201.159
1          0.01%         1   0.02%        13   0.01%         1   0.02%  106.186.31.191
1          0.01%         1   0.02%        11   0.01%         1   0.02%  108.163.220.114
1          0.01%         1   0.02%        11   0.01%         1   0.02%  115.156.155.130
1          0.01%         1   0.02%         4   0.00%         0   0.00%  119.63.196.30
1          0.01%         1   0.02%         1   0.00%         0   0.00%  119.63.196.94
1          0.01%         1   0.02%        11   0.01%         1   0.02%  122.228.177.155
1          0.01%         1   0.02%         0   0.00%         1   0.02%  125.163.110.88
1          0.01%         0   0.00%         0   0.00%         0   0.00%  125.209.208.2
1          0.01%         1   0.02%         9   0.01%         1   0.02%  125.209.208.6
1          0.01%         1   0.02%        12   0.01%         0   0.00%  125.209.237.39
1          0.01%         1   0.02%        27   0.02%         1   0.02%  134.249.49.109
1          0.01%         1   0.02%        33   0.02%         1   0.02%  149.154.158.71
1          0.01%         0   0.00%         0   0.00%         0   0.00%  150.70.172.102
1          0.01%         0   0.00%         0   0.00%         0   0.00%  150.70.173.41
1          0.01%         1   0.02%         9   0.01%         1   0.02%  150.70.75.212
1          0.01%         0   0.00%         0   0.00%         0   0.00%  150.70.75.32
1          0.01%         1   0.02%         9   0.01%         1   0.02%  150.70.75.38
1          0.01%         0   0.00%         0   0.00%         0   0.00%  150.70.97.113
1          0.01%         1   0.02%         9   0.01%         1   0.02%  150.70.97.116
1          0.01%         1   0.02%        11   0.01%         1   0.02%  151.237.188.235
1          0.01%         1   0.02%         9   0.01%         1   0.02%  157.55.35.117
1          0.01%         0   0.00%         0   0.00%         0   0.00%  157.56.229.211
1          0.01%         1   0.02%        13   0.01%         1   0.02%  165.231.12.133
1          0.01%         1   0.02%        15   0.01%         1   0.02%  173.0.52.46
1          0.01%         1   0.02%        11   0.01%         1   0.02%  173.0.56.245
1          0.01%         1   0.02%        11   0.01%         1   0.02%  173.232.107.151
1          0.01%         1   0.02%         9   0.01%         1   0.02%  173.234.196.240
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.252.100.112
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.252.100.113
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.252.100.115
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.252.101.113
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.252.101.114
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.252.112.112
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.252.112.114
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.252.112.117
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.252.74.113
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.252.74.115
1          0.01%         0   0.00%         0   0.00%         1   0.02%  176.102.37.88
1          0.01%         1   0.02%        14   0.01%         1   0.02%  176.31.130.139
1          0.01%         1   0.02%        14   0.01%         1   0.02%  176.31.155.125
1          0.01%         1   0.02%        27   0.02%         1   0.02%  178.137.160.66
1          0.01%         1   0.02%        27   0.02%         1   0.02%  178.19.99.69
1          0.01%         1   0.02%        14   0.01%         1   0.02%  178.216.53.154
1          0.01%         1   0.02%         9   0.01%         1   0.02%  180.153.236.126
1          0.01%         1   0.02%         9   0.01%         1   0.02%  180.153.236.129
1          0.01%         1   0.02%        11   0.01%         1   0.02%  180.180.119.223
1          0.01%         1   0.02%         8   0.00%         0   0.00%  180.76.5.114
1          0.01%         1   0.02%       433   0.28%         0   0.00%  180.76.5.148
1          0.01%         0   0.00%         0   0.00%         0   0.00%  180.76.5.172
