Usage Statistics for hendrik.buyle.be

Summary Period: Last 12 Months
Generated 16-Sep-2025 00:39 CEST

Usage summary for hendrik.buyle.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 9033 8098 8762 340 2276 12019041 5448 140201 129570 144530
Aug 2025 13852 12788 13604 331 3278 37731880 10273 421753 396457 429433
Jul 2025 12365 11442 12110 329 3414 35855593 10222 375415 354708 383338
Jun 2025 8200 7391 7926 314 3123 7788132 9425 237809 221739 246008
May 2025 4162 3207 3864 335 3128 6257729 10400 119787 99418 129045
Apr 2025 5158 3946 4802 398 3780 8854024 11964 144080 118404 154760
Mar 2025 6173 5437 5954 471 3675 16744963 14603 184575 168552 191381
Feb 2025 8110 7183 7762 316 3046 11940265 8857 217362 201128 227086
Jan 2025 16379 15941 16245 307 2599 11494492 9521 503614 494187 507774
Dec 2024 2027 1588 1924 229 1469 4031070 7112 59653 49235 62866
Nov 2024 9389 8951 9301 412 3138 7343732 12360 279049 268530 281688
Oct 2024 26209 25579 26068 352 3084 7564244 10936 808124 792968 812508
Totals 167625165 121121 3491422 3294896 3570417


Generated by Webalizer Version 2.01